Q3 2024
Date | Company | Statutory Statements | Investment Schedules |
---|---|---|---|
2024-09-30 | Genworth Life Insurance Company (GLIC) | View PDF | View Excel File |
2024-09-30 | Genworth Life and Annuity Insurance Company (GLAIC) | View PDF | View Excel File |
2024-09-30 | Genworth Life Insurance Company of New York (GLICNY) | View PDF | View Excel File |
Q2 2024
Date | Company | Statutory Statements | Investment Schedules |
---|---|---|---|
2024-06-30 | Genworth Life Insurance Company (GLIC) | View PDF | View Excel File |
2024-06-30 | Genworth Life and Annuity Insurance Company (GLAIC) | View PDF | View Excel File |
2024-06-30 | Genworth Life Insurance Company of New York (GLICNY) | View PDF | View Excel File |
Q1 2024
Date | Company | Statutory Statements | Investment Schedules |
---|---|---|---|
2024-03-31 | Genworth Life Insurance Company (GLIC) | View PDF | View Excel File |
2024-03-31 | Genworth Life and Annuity Insurance Company (GLAIC) | View PDF | View Excel File |
2024-03-31 | Genworth Life Insurance Company of New York (GLICNY) | View PDF | View Excel File |
Q4 2023
Date | Company | Statutory Statements | Investment Schedules |
---|---|---|---|
2024-02-27 | Genworth Life Insurance Company (GLIC) | View PDF | View Excel File |
2024-02-27 | Genworth Life and Annuity Insurance Company (GLAIC) | View PDF | View Excel File |
2024-02-27 | Genworth Life Insurance Company of New York (GLICNY) | View PDF | View Excel File |
Q3 2023
Date | Company | Statutory Statements | Investment Schedules |
---|---|---|---|
2023-11-16 | Genworth Life Insurance Company (GLIC) | View PDF | View Excel File |
2023-11-16 | Genworth Life and Annuity Insurance Company (GLAIC) | View PDF | View Excel File |
2023-11-16 | Genworth Life Insurance Company of New York (GLICNY) | View PDF | View Excel File |
Q2 2023
Date | Company | Statutory Statements | Investment Schedules |
---|---|---|---|
2023-06-30 | Genworth Life Insurance Company | View PDF | View Excel File |
2023-06-30 | Genworth Life and Annuity Insurance Company | View PDF | View Excel File |
2023-06-30 | Genworth Life Insurance Company of New York | View PDF | View Excel File |
Q1 2023
Date | Company | Statutory Statements | Investment Schedules |
---|---|---|---|
2023-03-31 | Genworth Life Insurance Company | View PDF | View Excel File |
2023-03-31 | Genworth Life and Annuity Insurance Company | View PDF | View Excel File |
2023-03-31 | Genworth Life Insurance Company of New York | View PDF | View Excel File |
Q4 2022
Date | Company | Statutory Statements | Investment Schedules |
---|---|---|---|
2023-02-28 | Genworth Life Insurance Company | View PDF | View Excel File |
2023-02-28 | Genworth Life and Annuity Insurance Company | View PDF | View Excel File |
2023-02-28 | Genworth Life Insurance Company of New York | View PDF | View Excel File |
Q3 2022
Date | Company | Statutory Statements | Investment Schedules |
---|---|---|---|
2022-11-15 | Genworth Life Insurance Company | View PDF | View Excel File |
2022-11-15 | Genworth Life and Annuity Insurance Company | View PDF | View Excel File |
2022-11-15 | Genworth Life Insurance Company of New York | View PDF | View Excel File |
Q2 2022
Date | Company | Statutory Statements | Investment Schedules |
---|---|---|---|
2022-06-30 | Genworth Life Insurance Company | View PDF | View Excel File |
2022-06-30 | Genworth Life and Annuity Insurance Company | View PDF | View Excel File |
2022-06-30 | Genworth Life Insurance Company of New York | View PDF | View Excel File |
Q1 2022
Date | Company | Statutory Statements | Investment Schedules |
---|---|---|---|
2022-03-31 | Genworth Life Insurance Company | View PDF | View Excel File |
2022-03-31 | Genworth Life and Annuity Insurance Company | View PDF | View Excel File |
2022-03-31 | Genworth Life Insurance Company of New York | View PDF | View Excel File |
Q4 2021
Date | Company | Statutory Statements | Investment Schedules |
---|---|---|---|
2021-12-31 | Genworth Life Insurance Company | View PDF | View Excel File |
2021-12-31 | Genworth Life and Annuity Insurance Company | View PDF | View Excel File |
2021-12-31 | Genworth Life Insurance Company of New York | View PDF | View Excel File |
2021-12-31 | Jamestown Life Insurance Company | View PDF | View Excel File |