UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: September 30, 2007
Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: Genworth Financial, Inc.
Address: 6620 West Broad Street
Richmond, Virginia 23230
Form 13F File Number: 28-11523
The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Patricia Merrill
Title: Senior Counsel
Phone: (804) 662-2711
Signature, Place, and Date of Signing:
/s/ Patricia Merrill Richmond, VA November 2, 2007
- ------------------------ ------------------------ --------------------------
[Signature] [City, State] [Date]
Report Type (Check only one.):
[X]13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager
are reported in this report.)
[ ]13F NOTICE. (Check here if no holdings reported are in this report, and all
holdings are reported by other reporting manager(s).)
[ ]13F COMBINATION REPORT. (Check here if a portion of the holdings for this
reporting manager are reported in this report and a portion are reported by
other reporting manager(s).)
List of Other Managers Reporting for this Manager: NONE
FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 1
Form 13F Information Table Entry Total: 574 lines
Form 13F Information Table Value Total: 2,464,982
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.
No. Form 13F File Number Name
- --- -------------------- ----
01 28-11546 Genworth Financial Asset Management, Inc.
FORM 13F INFORMATION TABLE
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
---------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- --------- --- ---- ---------- -------- --------- ------ ----
3M Company COM 88579Y101 35,481 379,147 SH Sole 01 379,147
ABB Ltd ADR SPONSORED ADR 000375204 20,367 776,464 SH Sole 01 776,464
Abraxis Bioscience Inc COM 00383E106 50 2,186 SH Sole 01 2,186
Accenture Ltd CL A G1150G111 2 56 SH Sole 01 56
Ace Ltd Ord Shs COM G0070K103 1 16 SH Sole 01 16
Actuant Corp Cl A New NEW 00508X203 85 1,315 SH Sole 01 1,315
Adaptec Inc COM 00651F108 6,666 1,745,088 SH Sole 01 1,745,088
Advanced Micro Device ADR 007903107 1 51 SH Sole 01 51
Advantage Energy Inc Fd Tr
Unit TR UNIT 00762L101 90 7,324 SH Sole 01 7,324
Aeropostale Inc. COM 007865108 1,728 90,676 SH Sole 01 90,676
AES Corporation COM 00130H105 8,194 408,862 SH Sole 01 408,862
Aetna Inc COM 00817Y108 4 67 SH Sole 01 67
Affiliated Computer Svcs Inc
Cl A CL A 008190100 1 22 SH Sole 01 22
Affiliated Managers Group COM 008252108 4 28 SH Sole 01 28
Aflac Inc COM 001055102 27,053 474,274 SH Sole 01 474,274
AGCO Corporation ADR 001084102 3 66 SH Sole 01 66
ALASKA AIR GROUP INC COM 011659109 2 100 SH Sole 01 100
Alcan Aluminium Ltd ADR 013716105 1 8 SH Sole 01 8
Alcoa Inc COM 013817101 6,238 159,466 SH Sole 01 159,466
Alexander & Balwin COM 014482103 2,271 45,302 SH Sole 01 45,302
Allegheny Energy Inc COM 017361106 1,260 24,117 SH Sole 01 24,117
Allergan Inc COM 018490102 264 4,102 SH Sole 01 4,102
Alliance New York Muni Income
Fund COM 018714105 621 44,845 SH Sole 01 44,845
Allianz SE ADR 018805101 1 54 SH Sole 01 54
Allstate Corporation COM 020002101 3 55 SH Sole 01 55
Altera Corp ADR NEW 021441100 1 43 SH Sole 01 43
Altria Group Inc COM 02209S103 16,817 241,861 SH Sole 01 241,861
AMB Property Corp. COM 00163T109 65 1,084 SH Sole 01 1,084
AMBAC Financial Group COM 023139108 4,375 69,550 SH Sole 01 69,550
America Movil SAB DE CV ADR L
Shares SHS 02364W105 5,303 82,853 SH Sole 01 82,853
American Axle & Manufacturing COM 024061103 16,325 646,520 SH Sole 01 646,520
American Capital Strategies
Ltd COM 024937104 1 29 SH Sole 01 29
American Electric Power COM 025537101 9,517 206,528 SH Sole 01 206,528
American Equity Inv Life
Holding Co COM 025676206 94 8,789 SH Sole 01 8,789
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
---------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- --------- --- ---- ---------- -------- --------- ------ ----
American Express Co COM 025816109 20,498 345,265 SH Sole 01 345,265
American International Group
Inc COM 026874107 18,140 268,138 SH Sole 01 268,138
American National Ins COM 028591105 197 1,494 SH Sole 01 1,494
American Standard Co COM 029712106 1 31 SH Sole 01 31
Ameriprise Financial Inc COM 03076C106 7,975 126,372 SH Sole 01 126,372
Amerisafe Inc COM 03071H100 60 3,626 SH Sole 01 3,626
Amgen Inc COM 031162100 1 10 SH Sole 01 10
Anadarko Petroleum COM 032511107 16 306 SH Sole 01 306
Analog Devices Inc CA INSD MUN TR 032654105 1 22 SH Sole 01 22
Anglo American PLC DDED 03485P201 7,141 213,497 SH Sole 01 213,497
AngloGold Ashanti ADR SPONSORED ADR 035128206 1 30 SH Sole 01 30
Anheuser Busch Co COM 035229103 2 35 SH Sole 01 35
Ansys Inc COM 03662Q105 2,905 85,007 SH Sole 01 85,007
AOL Time Warner Inc. COM 887317105 7,872 428,783 SH Sole 01 428,783
Apollo Group Inc CL A 037604105 1 9 SH Sole 01 9
Apple Inc. COM 037833100 284 1,850 SH Sole 01 1,850
Applied Materials CAROLNA GP STK 038222105 6 279 SH Sole 01 279
Aquila Inc. COM 03840P102 618 154,116 SH Sole 01 154,116
Archstone-Smith Trust COM 039583109 314 5,213 SH Sole 01 5,213
Argo Group Intl DDED G0464B107 9,689 222,695 SH Sole 01 222,695
Arkansas Best Corp Del COM 040790107 8,494 260,081 SH Sole 01 260,081
Arris Group Inc COM 04269Q100 3,194 258,599 SH Sole 01 258,599
Arthocare Corp COM 043136100 2,371 42,426 SH Sole 01 42,426
ASA Limited COM G3156P103 0 4 SH Sole 01 4
Asia Pacific Fund Closed COM 044901106 1 44 SH Sole 01 44
ASM Lithography Holding SHS N07059111 2 49 SH Sole 01 49
Asta Funding Inc COM 046220109 98 2,550 SH Sole 01 2,550
AstraZeneca PLC SPONSORED ADR 046353108 17,349 346,488 SH Sole 01 346,488
AT & T Inc new COM 00206R102 10 228 SH Sole 01 228
ATHEROS COMMUNICATIONS INC COM 04743P108 86 2,864 SH Sole 01 2,864
AU Optronics Corp ADR ADR 002255107 309 18,252 SH Sole 01 18,252
Autodesk Inc COM 052769106 7 150 SH Sole 01 150
Automatic Data Proc COM 053015103 7,775 169,273 SH Sole 01 169,273
AvalonBay Communities Inc COM 053484101 286 2,426 SH Sole 01 2,426
AXA UAP Spons ADR SPONSORED ADR 054536107 14,244 319,299 SH Sole 01 319,299
Axcelis Technologies COM 054540109 5,154 1,008,514 SH Sole 01 1,008,514
Banco Bradesco ADR NEW 059460303 6,905 235,117 SH Sole 01 235,117
Banco Itau Hldg Fin S A PFD 059602201 314 6,204 SH Sole 01 6,204
Banco Santander S.A. ADR 05964H105 10 505 SH Sole 01 505
Bank of America Corp COM 060505104 29 569 SH Sole 01 569
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
Bank of New York Mellon Corp DDED 064058100 11,061 250,595 SH Sole 01 250,595
BankUnited Financial Corp CL A 06652B103 44 2,849 SH Sole 01 2,849
Baxter International Inc. COM 071813109 19,045 338,403 SH Sole 01 338,403
Becton Dickinson & Co COM 075887109 8,108 98,822 SH Sole 01 98,822
Bed Bath & Beyond COM 075896100 1 18 SH Sole 01 18
BHP Billiton Limited CL A 088606108 23,039 293,122 SH Sole 01 293,122
BJ's Wholesale Club COM 05548J106 2,299 69,342 SH Sole 01 69,342
BlackRock FL Ins Muni Inc Tr COM 09250G102 24 1,707 SH Sole 01 1,707
BlackRock Florida Muni 2020
Term Trust COM SHS 09250M109 23 1,723 SH Sole 01 1,723
BlackRock Mini Hldgs New York
Ins Fund COM 09255C106 631 46,467 SH Sole 01 46,467
BlackRock Muni CA Insured COM 09254N103 1,456 109,705 SH Sole 01 109,705
BlackRock Muni NY Intermed
Dur Fund DDED 09255F109 1,111 83,432 SH Sole 01 83,432
Blackrock Muni Yield Fla Inc COM 09254R104 13 951 SH Sole 01 951
BlackRock Muniyld CA Fund Inc DDED 09254M105 1,389 104,341 SH Sole 01 104,341
BlackRock NY Muni Income
Trust II COM 09249R102 1,196 82,091 SH Sole 01 82,091
Blount International Inc COM 095180105 9,659 850,290 SH Sole 01 850,290
Boston Properties, Inc. COM 101121101 369 3,548 SH Sole 01 3,548
Bowne & Co Inc COM 103043105 11,192 671,816 SH Sole 01 671,816
BP AMOCO PLC CL A 055622104 1 11 SH Sole 01 11
Brandywine Realty Trust SH BEN INT NEW 105368203 87 3,433 SH Sole 01 3,433
Brasil Distr Pao Acu SP ADR COM 20440T201 1 29 SH Sole 01 29
Briggs & Stratton Corp COM 109043109 12,719 505,142 SH Sole 01 505,142
Bristol Myers- Squibb COM 110122108 5,625 195,173 SH Sole 01 195,173
British American Tobacco SPONSORED ADR 110448107 15,954 221,651 SH Sole 01 221,651
Broadcom Corp Cl A CL A 111320107 254 6,973 SH Sole 01 6,973
Brookdale Sr Living Inc COM 112463104 90 2,261 SH Sole 01 2,261
Brookfield PPTYS COM 112900105 222 8,913 SH Sole 01 8,913
Build-A-Bear Workshop Inc. COM 120076104 49 2,750 SH Sole 01 2,750
C R Bard Inc NJ COM 067383109 13,142 149,022 SH Sole 01 149,022
Camden Property Trust SH BEN INT 133131102 206 3,210 SH Sole 01 3,210
Campbell Soup Co COM 134429109 4 97 SH Sole 01 97
Canadian Pacific Railway COM 13645T100 3 43 SH Sole 01 43
Canon Inc ADR ADR 138006309 13,770 253,647 SH Sole 01 253,647
Caterpillar Inc COM 149123101 4,344 55,381 SH Sole 01 55,381
CBS Corporation CL B 124857202 3 108 SH Sole 01 108
Celanese Corp Del Com Ser A ER A 150870103 4,895 125,588 SH Sole 01 125,588
Centene Corp Del COM 15135B101 73 3,414 SH Sole 01 3,414
CenterPoint Energy CL A 15189T107 1 63 SH Sole 01 63
Century Aluminum Co COM 156431108 96 1,830 SH Sole 01 1,830
Cerner Corporation COM 156782104 87 1,461 SH Sole 01 1,461
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
---------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- --------- --- ---- ---------- -------- --------- ------ ----
CGI Group Inc CL A SUB VTG 39945C109 22,799 1,999,909 SH Sole 01 1,999,909
Charles Schwab Corp COM 808513105 12 550 SH Sole 01 550
Chattem, Inc. COM 162456107 2,863 40,592 SH Sole 01 40,592
Check Point Software Tech ORD M22465104 0 17 SH Sole 01 17
Chesapeake Energy Corporation CL A 165167107 3 84 SH Sole 01 84
Chevron Corp COM 166764100 51 550 SH Sole 01 550
China Life Insurance Co Ltd
ADR SPON ADR REP H 16939P106 283 3,279 SH Sole 01 3,279
China Mobile Limited ADR 16941M109 372 4,539 SH Sole 01 4,539
China Petroleum and Chemical
Corp SPON ADR H SHS 16941R108 1 6 SH Sole 01 6
China Telecom Corp ADR H
Shares CL A SUB VTG 169426103 1 18 SH Sole 01 18
Chung HWA Telecom Co Ltd CL B 17133Q205 1 31 SH Sole 01 31
CIGNA Corporation COM 125509109 2 39 SH Sole 01 39
Cincinnati Bell Inc COM 171871106 4 800 SH Sole 01 800
Cisco Systems Inc COM 17275R102 14,811 447,054 SH Sole 01 447,054
CIT Group Inc. COM 125581108 1 20 SH Sole 01 20
Citigroup Inc COM 172967101 8,753 187,541 SH Sole 01 187,541
Clear Channel Communications CL B 184502102 5 144 SH Sole 01 144
Cleco Corp COM 12561W105 1,168 46,203 SH Sole 01 46,203
Cleveland-Cliffs Inc. COM 185896107 75 848 SH Sole 01 848
CME Group, Inc DDED 12572Q105 277 471 SH Sole 01 471
CMS Energy Corp COM 125896100 1,141 67,848 SH Sole 01 67,848
CNOOC Limited SPONSORED ADR 126132109 387 2,327 SH Sole 01 2,327
Coca Cola Femsa ADR CL B NEW 191241108 10 238 SH Sole 01 238
Coca-Cola Company COM 191216100 1 19 SH Sole 01 19
Coca-Cola Hellenic Bottling Co ADR 1912EP104 6,174 105,531 SH Sole 01 105,531
Colgate- Palmolive Company COM 194162103 7,973 111,796 SH Sole 01 111,796
Columbus McKinnon Corp COM 199333105 66 2,634 SH Sole 01 2,634
Comcast Corp Class A CL A 20030N101 8,196 338,956 SH Sole 01 338,956
Comcast Corp Class A Special SPL 20030N200 5,482 228,797 SH Sole 01 228,797
Companhia Vale Do Rio Doce ADR 204412209 8,947 263,702 SH Sole 01 263,702
Compania Cervecerias Unidas
ADR SPONSORED ADR 204429104 6,121 158,982 SH Sole 01 158,982
Compania de Minas Buenaventu
ADR B Shs SPONSORED ADR 204448104 1 13 SH Sole 01 13
CompuCredit Corp. COM 20478N100 73 3,357 SH Sole 01 3,357
Comtech Telecom Corp COM NEW 205826209 111 2,068 SH Sole 01 2,068
ConAgra Inc. COM 205887102 9,383 359,081 SH Sole 01 359,081
Conseco Inc EXP 208464BH9 2 2,000 SH Sole 01 2,000
Constellation Energy COM 210371100 7 76 SH Sole 01 76
Convergys Corp COM 212485106 19 1,100 SH Sole 01 1,100
Cooper Companies NEW 216648402 14,834 282,991 SH Sole 01 282,991
Corning Incorporated COM 219350105 7 270 SH Sole 01 270
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
Corus Bankshares Inc COM 220873103 64 4,883 SH Sole 01 4,883
Costco Wholesale Corp New COM 22160K105 4,345 70,808 SH Sole 01 70,808
Covanta Holdings Corp COM 22282E102 2,505 102,222 SH Sole 01 102,222
Coventry Health Care Inc. COM 222862104 3 48 SH Sole 01 48
Covidien Ltd COM G2552X108 3,031 73,039 SH Sole 01 73,039
CRH Public Limited Co. ADR 12626K203 6 145 SH Sole 01 145
CSS Industries Inc. COM 125906107 17,062 474,339 SH Sole 01 474,339
CVS Caremark Corp. COM 126650100 2 59 SH Sole 01 59
CYTYC Corp Com 232946103 441 9,262 SH Sole 9,262
Danaher Corporation COM 235851102 2 27 SH Sole 01 27
Del Monte Foods Co COM 24522P103 2,320 220,934 SH Sole 01 220,934
Delta Air Lines Inc. Com 247361702 206 11,466 SH Sole 11,466
Deluxe Corporation COM 248019101 2 45 SH Sole 01 45
Dentsply Intl Inc COM 249030107 17,408 418,054 SH Sole 01 418,054
Deutsche Telekom AG COM 251566105 0 24 SH Sole 01 24
Developers Div Rlty COM 251591103 222 3,969 SH Sole 01 3,969
Devon Energy Corp COM 25179M103 7,327 88,068 SH Sole 01 88,068
Diageo PLC spon ADR (New) NEW 25243Q205 223 2,539 SH Sole 01 2,539
Diamond Offshore Drilling COM 25271C102 21,381 188,730 SH Sole 01 188,730
Disney, Inc. COM DISNEY 254687106 18 530 SH Sole 01 530
Doral Financial Corporation DDED 25811P886 0 1 SH Sole 01 1
DPL Inc COM 233293109 381 14,503 SH Sole 01 14,503
Dr. Reddy's Labs Ltd ADR 256135203 4,695 286,998 SH Sole 01 286,998
Duke Energy Corp New COM 26441C105 0 15 SH Sole 01 15
Dun & Bradstreet Corp COM 26483E100 1 13 SH Sole 01 13
Dupont De Nemours COM 263534109 1 27 SH Sole 01 27
DWS Global High Inc Fund Inc COM ADDED 23338W104 0 41 SH Sole 01 41
East West Bankcorp Inc COM 27579R104 1,724 47,944 SH Sole 01 47,944
Eastman Chemical Co COM 277432100 36 532 SH Sole 01 532
Eaton Corporation COM 278058102 1 9 SH Sole 01 9
Eaton Vance FL Muni Inc Tr SH BEN INT 27826B100 23 1,674 SH Sole 01 1,674
Eaton Vance Insured Florida
Muni Bd Fund COM 27828E102 13 935 SH Sole 01 935
eBay Inc COM 278642103 1 32 SH Sole 01 32
Electronics For Imaging COM 286082102 2,495 92,877 SH Sole 01 92,877
Embarq Corp COM 29078E105 32 571 SH Sole 01 571
Embraer- Empresa Brasileir SP ADR PFD SHS 29081M102 4,501 102,492 SH Sole 01 102,492
EMC Corporation COM 268648102 7,171 344,765 SH Sole 01 344,765
Emerson Electric Co COM 291011104 20,184 379,257 SH Sole 01 379,257
Endo Pharmaceuticals Holdings
Inc COM 29264F205 1 24 SH Sole 01 24
Enel Sociata Per Azioni ADR 29265W108 1,404 24,908 SH Sole 01 24,908
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
---------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- --------- --- ---- ---------- -------- --------- ------ ----
ENI S.P.A. SPONSORED ADR 26874R108 109 1,475 SH Sole 01 1,475
Entergy Corporation COM 29364G103 1,676 15,474 SH Sole 01 15,474
Equifax Incorporated COM 294429105 7,569 198,549 SH Sole 01 198,549
Equity Residential Property
Trust SH BEN INT 29476L107 254 5,987 SH Sole 01 5,987
Esterline Technology COM 297425100 103 1,813 SH Sole 01 1,813
Euronet Worldwide, Inc. COM 298736109 11,628 390,592 SH Sole 01 390,592
Everest Re Group Ltd COM G3223R108 2 15 SH Sole 01 15
Exelon Corporation COM 30161N101 8,942 118,663 SH Sole 01 118,663
Expeditors Int'l of
Washington, Inc. COM 302130109 2,632 55,650 SH Sole 01 55,650
Express Jet Holdings Inc. CL A 30218U108 9,864 3,192,377 SH Sole 01 3,192,377
Express Scripts Inc COM 302182100 2,726 48,830 SH Sole 01 48,830
Exxon Mobil Corp COM 30231G102 34,666 374,523 SH Sole 01 374,523
FactSet Research Systems COM 303075105 3,203 46,719 SH Sole 01 46,719
Federal National Mortgage
Association COM 313586109 1 10 SH Sole 01 10
Federal Realty Investment
Trust SH BEN INT NEW 313747206 108 1,214 SH Sole 01 1,214
Fidelity National Financial
Inc. CL A 31620R105 26 1,504 SH Sole 01 1,504
Fidelity National Info
Services COM 31620M106 1 13 SH Sole 01 13
First American Corp COM 318522307 8,518 232,599 SH Sole 01 232,599
FirstEnergy Corp COM 337932107 12 188 SH Sole 01 188
FirstFed Financial Corp. COM 337907109 66 1,323 SH Sole 01 1,323
Fiserv Inc COM 337738108 5 102 SH Sole 01 102
FMC Technologies, Inc. COM 30249U101 113 1,966 SH Sole 01 1,966
Forest Laboratories Inc COM 345838106 5 131 SH Sole 01 131
Fortune Brands Inc COM 349631101 1 9 SH Sole 01 9
FPL Group Inc COM 302571104 10 157 SH Sole 01 157
Freeport McMoran Copper &
Gold Stk B CL B 35671D857 22,708 216,494 SH Sole 01 216,494
Fremont General Corp COM 357288109 0 24 SH Sole 01 24
Fresesnius Med Care
Aktiengesellschaft ADR 358029106 5,783 108,984 SH Sole 01 108,984
Frontier Oil Corp COM 35914P105 3,306 79,386 SH Sole 01 79,386
Genentech Inc COM NEW 368710406 272 3,485 SH Sole 01 3,485
General Cable Corp COM 369300108 1 19 SH Sole 01 19
General Dynamics COM 369550108 21,275 251,865 SH Sole 01 251,865
General Electric Co. COM 369604103 7,366 177,933 SH Sole 01 177,933
General Growth Properties Inc. COM 370021107 106 1,969 SH Sole 01 1,969
General Mills Inc COM 370334104 180 3,105 SH Sole 01 3,105
General Motors Corp COM 370442105 36 984 SH Sole 01 984
Genlyte Group Inc. COM 372302109 2 31 SH Sole 01 31
Genzyme Corp COM 372917104 250 4,035 SH Sole 01 4,035
Gilead Sciences Inc COM 375558103 1 26 SH Sole 01 26
Goldman Sachs Group COM 38141G104 5 25 SH Sole 01 25
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
Goodrich Corporation COM 382388106 3,857 56,534 SH Sole 01 56,534
Google Inc Class A CL A 38259P508 432 762 SH Sole 01 762
Grant Prideco, Inc COM 38821G101 1 16 SH Sole 01 16
Greater China Fund Closed End COM 39167B102 2 53 SH Sole 01 53
Griffon Corporation COM 398433102 4,817 318,977 SH Sole 01 318,977
Grupo Televisa SA DE CV ADR ADR REP ORD 40049J206 3,813 157,757 SH Sole 01 157,757
GSI Commerce Inc COM 36238G102 70 2,620 SH Sole 01 2,620
Gulfport Energy Corp NEW 402635304 138 5,833 SH Sole 01 5,833
H&R Block Inc COM 093671105 0 15 SH Sole 01 15
Halliburton Company COM 406216101 2 47 SH Sole 01 47
Harley Davidson Inc COM 412822108 1 26 SH Sole 01 26
Harman Intl Indust COM 413086109 1 6 SH Sole 01 6
Harsco Corporation COM 415864107 2,075 35,010 SH Sole 01 35,010
Hartford Financial Services
Group COM 416515104 4 45 SH Sole 01 45
Harvest Energy Trust TR UNIT 41752X101 42 1,560 SH Sole 01 1,560
Healthcare Realty Trust Inc COM 421946104 46 1,724 SH Sole 01 1,724
Hewlett- Packard Co COM 428236103 67 1,345 SH Sole 01 1,345
Highwoods Properties Inc. COM 431284108 105 2,864 SH Sole 01 2,864
Hilton Hotel Corp COM 432848109 313 6,738 SH Sole 01 6,738
Hitachi Ltd COM 433578507 67 1,012 SH Sole 01 1,012
Holdrs Pharmaceuticals COM 71712A206 7 91 SH Sole 01 91
Honda Motor Co Ltd COM 438128308 12,130 363,620 SH Sole 01 363,620
Host Hotels & Resort Inc COM 44107P104 243 10,817 SH Sole 01 10,817
HSBC Holdings PLC NEW 404280406 7 80 SH Sole 01 80
Hutchinson Technology COM 448407106 4,025 163,608 SH Sole 01 163,608
IBM COM 459200101 19 165 SH Sole 01 165
ICICI Bank LTD SPONSORED ADR 45104G104 24,367 462,201 SH Sole 01 462,201
Idearc Inc COM 451663108 12 375 SH Sole 01 375
IDEARC Inc. Com 451663108 1 41 SH Sole 41
Illinois Tool Works COM 452308109 8,511 142,708 SH Sole 01 142,708
Imperial Tobacco Group PLC SPONSORED ADR 453142101 181 1,967 SH Sole 01 1,967
IMS Health Inc COM 449934108 1 30 SH Sole 01 30
IndyMac Bancorp Inc COM 456607100 18 771 SH Sole 01 771
Infosys Technologies Ltd. ADR 456788108 301 6,227 SH Sole 01 6,227
ING Groep NV SPONSORED ADR 456837103 22,283 502,890 SH Sole 01 502,890
Integrated Device Technology COM 458118106 2 98 SH Sole 01 98
Intel Corp COM 458140100 18 713 SH Sole 01 713
Intercontinental Exchange COM 45865V100 257 1,692 SH Sole 01 1,692
International Paper Company COM 460146103 32 892 SH Sole 01 892
Int'l Flavors and Fragrances COM 459506101 17,234 326,030 SH Sole 01 326,030
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
---------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- --------- --- ---- ---------- -------- --------- ------ ----
Intuitive Surgical Inc COM 46120E602 223 968 SH Sole 01 968
Inventiv Health Inc COM 46122E105 104 2,382 SH Sole 01 2,382
Invest Gr Muni COM 461368102 5,005 368,026 SH Sole 01 368,026
Invitrogen Corp. COM 46185R100 2,837 34,713 SH Sole 01 34,713
Iron Mountain Inc COM 462846106 107 3,512 SH Sole 01 3,512
iShares Lehman 20+ Year
Treasury Bd Fd S BD 464287432 335 3,781 SH Sole 01 3,781
iShares Lehman Short Treasury
Bond Fund TREA 464288679 141 1,281 SH Sole 01 1,281
iShares Midcap Value P VL 464287473 294 1,945 SH Sole 01 1,945
iShares Russell 1000 Growth 0GRW 464287614 70 1,134 SH Sole 01 1,134
iShares Russell 1000 Value 0VAL 464287598 169 1,967 SH Sole 01 1,967
iShares Russell 2000 Index 2000 464287655 33 413 SH Sole 01 413
iShares Russell 3000 Value
Index VALU 464287663 1 11 SH Sole 01 11
iShares S&P US Pref Stock
Index Fund IDX 464288687 1,310 27,813 SH Sole 01 27,813
iShares Tr Lehman 1-3 Year
Treasury Bd S BD 464287457 300,173 3,693,984 SH Sole 01 3,693,984
iShares Tr Msci Eafe Index
Fund IDX 464287465 15,439 186,939 SH Sole 01 186,939
iShares Tr MSCI Grw Idx IDX 464288885 6 79 SH Sole 01 79
iShares Tr MSCI Value Index Fd IDX 464288877 12 159 SH Sole 01 159
iSharesMSCI Japan Index MSCI JAPAN 464286848 2 132 SH Sole 01 132
Jabil Circuit Inc COM 466313103 2,021 88,480 SH Sole 01 88,480
Jack in the Box Corp COM 466367109 4,536 69,959 SH Sole 01 69,959
Jakks Pacific Inc COM 47012E106 26,585 995,322 SH Sole 01 995,322
Janus Capital Group Inc COM 47102X105 4 131 SH Sole 01 131
JDS Uniphase Corp .001 46612J507 0 0 SH Sole 01 0
JF China Region Fund Closed
end COM 46614T107 2 53 SH Sole 01 53
Johnson & Johnson COM 478160104 20,764 316,042 SH Sole 01 316,042
Johnson Controls Inc COM 478366107 14 115 SH Sole 01 115
Jones Lang Lasalle Inc COM 48020Q107 1 12 SH Sole 01 12
JP Morgan Chase & Co COM 46625H100 35 772 SH Sole 01 772
Kellogg COM 487836108 8 137 SH Sole 01 137
Kenexa Corp COM 488879107 85 2,746 SH Sole 01 2,746
Kforce Inc COM 493732101 76 5,942 SH Sole 01 5,942
Kilroy Realty Corp. COM 49427F108 63 1,039 SH Sole 01 1,039
Kimberly- Clark Corp COM 494368103 84 1,196 SH Sole 01 1,196
