UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: December 31, 2006
Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: Genworth Financial, Inc.
Address: 6620 West Broad Street
Richmond, Virginia 23230
Form 13F File Number: 28-11523
The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Patricia Merrill
Title: Senior Counsel
Phone: (804) 662-2711
Signature, Place, and Date of Signing:
/s/ Patricia Merrill Richmond, VA February 6, 2007
- -------------------------- -------------------------- -----------------------
[Signature] [City, State] [Date]
Report Type (Check only one.):
[X] 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager
are reported in this report.)
[ ] 13F NOTICE. (Check here if no holdings reported are in this report, and all
holdings are reported by other reporting manager(s).)
[ ] 13F COMBINATION REPORT. (Check here if a portion of the holdings for this
reporting manager are reported in this report and a portion are reported by
other reporting manager(s).)
List of Other Managers Reporting for this Manager: NONE
FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 1
Form 13F Information Table Entry Total: 579 lines
Form 13F Information Table Value Total: 2,383,408
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.
No. Form 13F File Number Name
- --- -------------------- -----------------------------------------------------
01 28-11546 Genworth Financial Asset Management, Inc. (Formerly
known as GE Private Asset Management, Inc.)
FORM 13F INFORMATION TABLE
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
3M Company COM 88579Y101 12,129 155,634 SH Sole 01 155,634
40/86 Strategic Income
Fund SH BEN INT 349739102 2,239 228,254 SH Sole 01 228,254
ABB Ltd ADR SPONSORED ADR 000375204 15,820 879,885 SH Sole 01 879,885
Abbott Laboratories COM 002824100 7 150 SH Sole 01 150
Abraxis Bioscience Inc COM 00383E106 438 16,006 SH Sole 01 16,006
Accredited Home Lenders
Hold Co COM 00437P107 124 4,533 SH Sole 01 4,533
Ace Ltd Ord Shs COM G0070K103 1 16 SH Sole 01 16
Advanced Micro Device ADR 007903107 1 51 SH Sole 01 51
Advantage Energy Inc Fd
Tr Unit TR UNIT 00762L101 52 4,895 SH Sole 01 4,895
Aeropostale Inc. COM 007865108 1,185 38,387 SH Sole 01 38,387
AES Corporation COM 00130H105 15,102 685,196 SH Sole 01 685,196
Affiliated Computer Svcs
Inc Cl A CL A 008190100 5,072 103,844 SH Sole 01 103,844
Affiliated Managers Group COM 008252108 8,143 77,452 SH Sole 01 77,452
Aflac Inc COM 001055102 31,672 688,523 SH Sole 01 688,523
AGCO Corporation ADR 001084102 2 66 SH Sole 01 66
Agilent Technologies COM 00846U101 2 55 SH Sole 01 55
AGL Resources Inc COM 001204106 1,547 39,749 SH Sole 01 39,749
Air Products & Chemicals COM 009158106 3 46 SH Sole 01 46
Airgas Inc. COM 009363102 2,473 61,025 SH Sole 01 61,025
Akzo Nobel NV SPONSORED ADR 010199305 5,184 85,163 SH Sole 01 85,163
Alcan Aluminium Ltd ADR 013716105 0 8 SH Sole 01 8
Alcatel- Lucent SPONSORED ADR 013904305 796 55,991 SH Sole 01 55,991
Allergan Inc COM 018490102 2,081 17,382 SH Sole 01 17,382
Allianz SE ADR 018805101 1 54 SH Sole 01 54
Alltel Corporation COM 020039103 4 64 SH Sole 01 64
Altera Corp ADR NEW 021441100 1 43 SH Sole 01 43
Altria Group Inc COM 02209S103 16,001 186,454 SH Sole 01 186,454
AMB Property Corp. COM 00163T109 81 1,386 SH Sole 01 1,386
AMBAC Financial Group COM 023139108 8,857 99,434 SH Sole 01 99,434
American Axle &
Manufacturing COM 024061103 4,749 250,080 SH Sole 01 250,080
American Capital
Strategies Ltd COM 024937104 14,401 311,316 SH Sole 01 311,316
American Coml Lines Inc COM 025195207 3,371 51,461 SH Sole 01 51,461
American Eagle Outfitters COM 02553E106 1 33 SH Sole 01 33
American Electric Power COM 025537101 73 1,724 SH Sole 01 1,724
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
American Equity Inv Life
Holding Co COM 025676206 164 12,597 SH Sole 01 12,597
American Express Co COM 025816109 13,332 219,741 SH Sole 01 219,741
American International
Group Inc COM 026874107 36,431 508,391 SH Sole 01 508,391
American National INs COM 028591105 126 1,104 SH Sole 01 1,104
Ameriprise Financial Inc COM 03076C106 14,775 271,106 SH Sole 01 271,106
Amgen Inc COM 031162100 8,762 128,262 SH Sole 01 128,262
Analog Devices Inc CA INSD MUN TR 032654105 1 22 SH Sole 01 22
AngloGold Ashanti ADR SPONSORED ADR 035128206 3,813 80,974 SH Sole 01 80,974
Anheuser- Busch Co COM 035229103 13,684 278,132 SH Sole 01 278,132
Ansys, Inc COM 03662Q105 1,158 26,616 SH Sole 01 26,616
Aon Corporation COM 037389103 9 261 SH Sole 01 261
Apollo Group Inc CL A 037604105 2 58 SH Sole 01 58
Apple Computers COM 037833100 2,003 23,611 SH Sole 01 23,611
Applied Materials CAROLNA GP STK 038222105 1 47 SH Sole 01 47
Aquila, Inc. COM 03840P102 1,000 212,789 SH Sole 01 212,789
Arch Capital Group Ltd
Shares ORD G0450A105 2 30 SH Sole 01 30
Archstone- Smith Trust COM 039583109 11,426 196,297 SH Sole 01 196,297
Armor Holdings Inc COM 042260109 134 2,449 SH Sole 01 2,449
Armstrong World
Industries Inc. Com 04247X102 3,199 75,474 SH Sole 75,474
ASA Limited COM G3156P103 1,049 16,247 SH Sole 01 16,247
Asia Pacific Fund Closed COM 044901106 7,497 328,827 SH Sole 01 328,827
ASM Lithography Holding Y SHS N07059111 10,744 436,200 SH Sole 01 436,200
AstraZeneca PLC SPONSORED ADR 046353108 108 2,012 SH Sole 01 2,012
AT & T Inc new COM 00206R102 96 2,679 SH Sole 01 2,679
Autoliv Inc. COM 052800109 110 1,824 SH Sole 01 1,824
AvalonBay Communities,
Inc. COM 053484101 12,146 93,396 SH Sole 01 93,396
Avery Dennison Corp COM 053611109 3 45 SH Sole 01 45
Avis Budget Group COM 053774105 1 36 SH Sole 01 36
AXA UAP Spons ADR SPONSORED ADR 054536107 11,807 292,752 SH Sole 01 292,752
Banco Bradesco ADR NEW 059460303 1,569 38,879 SH Sole 01 38,879
Bancroft Fund Ltd COM 059695106 1,356 69,540 SH Sole 01 69,540
Bank of America Corp COM 060505104 1,648 30,858 SH Sole 01 30,858
Bausch & Lomb Inc COM 071707103 5,004 96,119 SH Sole 01 96,119
Baxter International Inc. COM 071813109 19,239 414,728 SH Sole 01 414,728
Beazer Homes USA, Inc. COM 07556Q105 94 1,993 SH Sole 01 1,993
Beckman Coulter Inc COM 075811109 4,428 74,050 SH Sole 01 74,050
Becton Dickinson &Co COM 075887109 943 13,440 SH Sole 01 13,440
Bed Bath & Beyond COM 075896100 1 18 SH Sole 01 18
BellSouth Corp COM 079860102 2 51 SH Sole 01 51
Best Buy Company Inc COM 086516101 2 35 SH Sole 01 35
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
---------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- --------- --- ---- ---------- -------- --------- ------ ----
BHP Billiton Limited CL A 088606108 1 26 SH Sole 01 26
Biogen Idec COM 09062X103 6 130 SH Sole 01 130
Black Hills Corp COM 092113109 2 45 SH Sole 01 45
Blackrock Fl Ins Muni
Inc Tr COM 09250G102 77 5,618 SH Sole 01 5,618
Blackrock Florida Mu ni
2020 Term Trust COM SHS 09250M109 78 5,627 SH Sole 01 5,627
Blackrock Muni NY
Intermed Dur Fund DDED 09255F109 955 69,711 SH Sole 01 69,711
Blackrock Muniyld CA
Fund Inc DDED 09254M105 1,129 80,906 SH Sole 01 80,906
BLACKROCK NY MUN INCOME
TR SH BEN IT INT 09248L106 23 1,270 SH Sole 01 1,270
Blackrock NY Muni In
come Trust II COM 09249R102 1,014 68,436 SH Sole 01 68,436
Blount International Inc COM 095180105 2,938 218,284 SH Sole 01 218,284
Boston Properties, Inc. COM 101121101 13,423 119,975 SH Sole 01 119,975
BP PLC CL A 055622104 1 11 SH Sole 01 11
Brandywine Realty Trust SH BEN INT NEW 105368203 140 4,218 SH Sole 01 4,218
Brasil Distr Pao Acu SP
ADR COM 20440T201 1 29 SH Sole 01 29
Briggs & Stratton Corp COM 109043109 4,570 169,578 SH Sole 01 169,578
Bristol Myers- Squibb COM 110122108 6 219 SH Sole 01 219
British American Tobacco SPONSORED ADR 110448107 11,902 210,059 SH Sole 01 210,059
Broadcom Corp Cl A CL A 111320107 1,389 42,996 SH Sole 01 42,996
Bronco Drilling Co COM 112211107 3 163 SH Sole 01 163
Brookfield PPTYS COM 112900105 390 9,905 SH Sole 01 9,905
Build-A-Bear Workshop
Inc. COM 120076104 81 2,889 SH Sole 01 2,889
C H Robinson Wldwide Inc
Com COM 12541W209 4,366 106,785 SH Sole 01 106,785
Cadence Design Sys COM 127387108 4,294 239,777 SH Sole 01 239,777
Camden Property Trust SH BEN INT 133131102 1,681 22,763 SH Sole 01 22,763
Canadian Pacific Railway COM 13645T100 11,684 221,457 SH Sole 01 221,457
Canon Inc ADR ADR 138006309 13,941 246,354 SH Sole 01 246,354
Castle Convertible Fund COM 148443104 839 33,307 SH Sole 01 33,307
CDW Corporation COM 12512N105 979 13,923 SH Sole 01 13,923
Cemex S.A.B De C.V. ORD 151290889 3 102 SH Sole 01 102
Centene Corp Del COM 15135B101 141 5,744 SH Sole 01 5,744
CenterPoint Energy CL A 15189T107 1 63 SH Sole 01 63
Century Aluminum Co COM 156431108 143 3,196 SH Sole 01 3,196
Centurytel Inc COM 156700106 5 109 SH Sole 01 109
CGI Group Inc CL A SUB VTG 39945C109 12,267 1,762,443 SH Sole 01 1,762,443
Check Point Software Tech COM M22465104 0 17 SH Sole 01 17
Chesapeake Energy
Corporation CL A 165167107 2 84 SH Sole 01 84
Chicago Mercantile
Exchange Holdings CL A 167760107 2,318 4,547 SH Sole 01 4,547
Chico's FAS Inc COM 168615102 884 42,742 SH Sole 01 42,742
China Fund Inc COM 169373107 1,449 42,384 SH Sole 01 42,384
China Life Insurance Co
Ltd ADR SPON ADR REP H 16939P106 17,756 351,536 SH Sole 01 351,536
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
China Petroleum and
Chemical Corp SPON ADR H SHS 16941R108 7,528 81,263 SH Sole 01 81,263
China Telecom Corp ADR H
Shares CL A SUB VTG 169426103 1 18 SH Sole 01 18
Chung HWA Telecom Co Ltd CL B 17133Q205 1 31 SH Sole 01 31
CIGNA Corporation COM 125509109 12,641 96,079 SH Sole 01 96,079
Cisco Systems Inc COM 17275R102 5 179 SH Sole 01 179
CIT Group Inc. COM 125581108 10,930 195,987 SH Sole 01 195,987
Citigroup Inc COM 172967101 13,229 237,507 SH Sole 01 237,507
Clear Channel
Communications CL B 184502102 1 22 SH Sole 01 22
Cleveland-Cliffs Inc. COM 185896107 127 2,612 SH Sole 01 2,612
CMS Energy Corp COM 125896100 1,298 77,723 SH Sole 01 77,723
CNOOC Limited SPONSORED ADR 126132109 6,555 69,267 SH Sole 01 69,267
Coca Cola Femsa ADR CL B NEW 191241108 1 28 SH Sole 01 28
Coca-Cola Company COM 191216100 7,131 147,796 SH Sole 01 147,796
Cohen & Steers Sel
Utility Fund COM 19248A109 1,637 66,853 SH Sole 01 66,853
Coldwater Creek Inc COM 193068103 1,743 71,090 SH Sole 01 71,090
Colonial BancGroup Inc COM 195493309 4,567 177,431 SH Sole 01 177,431
Comcast Corp Class A CL A 20030N101 26,003 614,291 SH Sole 01 614,291
Commscope Inc COM 203372107 8 274 SH Sole 01 274
Compania Cervecerias
Unidas ADR SPONSORED ADR 204429104 6,344 213,615 SH Sole 01 213,615
Compania de Minas
Buenaventu ADR B Shs SPONSORED ADR 204448104 5,009 178,514 SH Sole 01 178,514
CompuCredit Corp. COM 20478N100 173 4,343 SH Sole 01 4,343
Computer Sciences COM 205363104 7 130 SH Sole 01 130
Comtech Telecom Corp COM NEW 205826209 7,773 204,183 SH Sole 01 204,183
ConAgra Inc. COM 205887102 14,763 546,763 SH Sole 01 546,763
Connetics Corp. COM 208192104 4 249 SH Sole 01 249
ConocoPhillips COM 20825C104 7 104 SH Sole 01 104
Constellation Energy COM 210371100 326 4,738 SH Sole 01 4,738
Cooper Cameron Corp
Convt Bond Convt Bond 216640AE2 6 4,000 SH Sole 01 4,000
Cooper Companies NEW 216648402 3,605 81,018 SH Sole 01 81,018
Costco Wholesale Corp New COM 22160K105 1 13 SH Sole 01 13
Covanta Holdings Corp COM 22282E102 3,838 174,118 SH Sole 01 174,118
Coventry Health Care Inc. COM 222862104 4,477 89,452 SH Sole 01 89,452
CSS Industries Inc. COM 125906107 2,817 79,649 SH Sole 01 79,649
CVS Corporation COM 126650100 10,784 348,874 SH Sole 01 348,874
CYTYC Corp Com 232946103 262 9,262 SH Sole 9,262
Danaher Corporation COM 235851102 19,259 265,860 SH Sole 01 265,860
Deere & Company COM 244199105 7 73 SH Sole 01 73
Deluxe Corporation COM 248019101 10,926 433,574 SH Sole 01 433,574
Dentsply Intl Inc COM 249030107 9,005 301,662 SH Sole 01 301,662
Deutsche Bank AG ORD D18190898 6,779 50,878 SH Sole 01 50,878
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
Deutsche Telekom AG COM 251566105 0 24 SH Sole 01 24
Developers Div Rlty COM 251591103 1,107 17,582 SH Sole 01 17,582
Devon Energy Corp COM 25179M103 8,011 119,431 SH Sole 01 119,431
Diageo PLC spon ADR (New) NEW 25243Q205 53 670 SH Sole 01 670
Diamond Offshore Drilling COM 25271C102 12,877 161,089 SH Sole 01 161,089
Diamond Offshore
Drilling Inc Conv Conv 25271CAE2 7 4,000 SH Sole 01 4,000
Dillard's Inc. CL A 254067101 1 30 SH Sole 01 30
Disney, Inc. COM DISNEY 254687106 23,319 680,455 SH Sole 01 680,455
Dominion Resources COM 25746U109 1,642 19,587 SH Sole 01 19,587
Doral Financial
Corporation COM 25811P100 50 17,552 SH Sole 01 17,552
Dow Chemical Company COM 260543103 4,341 108,800 SH Sole 01 108,800
DPL Inc COM 233293109 1,366 49,185 SH Sole 01 49,185
Dr. Reddy's Labs Ltd ADR 256135203 1,409 77,397 SH Sole 01 77,397
Duke Energy Corp New COM 26441C105 2,546 76,653 SH Sole 01 76,653
Dun & Bradstreet Corp COM 26483E100 1 13 SH Sole 01 13
Dupont De Nemours COM 263534109 16,070 329,920 SH Sole 01 329,920
DWS Global High Inc Fund
Inc COM ADDED 23338W104 3,953 446,673 SH Sole 01 446,673
E*Trade Group Inc COM 269246104 7 332 SH Sole 01 332
E.ON AG SPONSORED ADR 268780103 1,607 35,552 SH Sole 01 35,552
East West Bankcorp Inc COM 27579R104 1,017 28,720 SH Sole 01 28,720
Eastman Chemical Co COM 277432100 1,651 27,829 SH Sole 01 27,829
Eastman Kodak Co COM 277461109 3 110 SH Sole 01 110
Eaton Corporation COM 278058102 6,805 90,567 SH Sole 01 90,567
Eaton Vance FL Muni Inc
Tr SH BEN INT 27826B100 78 5,472 SH Sole 01 5,472
eBay Inc COM 278642103 8,872 295,041 SH Sole 01 295,041
Edison International COM 281020107 1,480 32,544 SH Sole 01 32,544
EDP Energias de Portugal
SASA SPONSORED ADR 268353109 380 7,505 SH Sole 01 7,505
Embraer- Empresa
Brasileir SP ADR PFD SHS 29081M102 6,663 160,828 SH Sole 01 160,828
EMC Corporation COM 268648102 6 434 SH Sole 01 434
Emergency Medical
Services LP CL A 29100P102 95 4,531 SH Sole 01 4,531
Emerson Electric Co COM 291011104 18 400 SH Sole 01 400
EnCana Corporation COM 292505104 1 23 SH Sole 01 23
Endo Pharmaceuticals
Holdings Inc COM 29264F205 6,759 245,053 SH Sole 01 245,053
Enel Sociata Per Azioni ADR 29265W108 716 13,870 SH Sole 01 13,870
ENI S.p.A. SPONSORED ADR 26874R108 65 962 SH Sole 01 962
Entergy Corporation COM 29364G103 12,827 138,936 SH Sole 01 138,936
Equifax Incorporated COM 294429105 18,076 445,232 SH Sole 01 445,232
Equity Residential
Property Trust SH BEN INT 29476L107 11,709 230,719 SH Sole 01 230,719
Euronet Worldwide, Inc. COM 298736109 7,891 265,773 SH Sole 01 265,773
Everest Re Group Ltd COM G3223R108 1 15 SH Sole 01 15
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
Exelon Corporation COM 30161N101 9,915 160,198 SH Sole 01 160,198
Expeditors Int'l of
Washington, Inc. COM 302130109 1,292 31,913 SH Sole 01 31,913
Express Jet Holdings Inc. CL A 30218U108 2,803 346,100 SH Sole 01 346,100
Express Scripts Inc COM 302182100 8,337 116,434 SH Sole 01 116,434
Exxon Mobil Corp COM 30231G102 25,287 329,984 SH Sole 01 329,984
FactSet Research Systems COM 303075105 1,696 30,032 SH Sole 01 30,032
Family Dollar Stores,
Inc. COM 307000109 1,943 66,239 SH Sole 01 66,239
Fastenal Company COM 311900104 1,091 30,397 SH Sole 01 30,397
Federal Home Ln Mtg Corp COM 313400301 1 15 SH Sole 01 15
Federal National
Mortgage Association COM 313586109 5 80 SH Sole 01 80
Federal Realty
Investment Trust SH BEN INT NEW 313747206 129 1,523 SH Sole 01 1,523
FedEx Corporation COM 31428X106 4 40 SH Sole 01 40
Fidelity National
Financial Inc. CL A 31620R105 7,738 324,041 SH Sole 01 324,041
Fidelity National Info
Services COM 31620M106 1,185 29,554 SH Sole 01 29,554
First American Corp COM 318522307 4,823 118,551 SH Sole 01 118,551
First Data Corp COM 319963104 7,336 287,464 SH Sole 01 287,464
FirstEnergy Corp COM 337932107 659 10,927 SH Sole 01 10,927
Fiserv Inc COM 337738108 11,591 221,124 SH Sole 01 221,124
Ford Motor Company COM 345370860 557 74,198 SH Sole 01 74,198
Fortune Brands Inc COM 349631101 1 9 SH Sole 01 9
FPL Group Inc COM 302571104 1,592 29,252 SH Sole 01 29,252
Freeport McMoran
Copper & Gold Stk B CL B 35671D857 12,024 215,748 SH Sole 01 215,748
Fremont General Corp COM 357288109 4,084 251,948 SH Sole 01 251,948
Gannett Company Inc COM 364730101 2 30 SH Sole 01 30
Genentech Inc COM NEW 368710406 2,572 31,700 SH Sole 01 31,700
General Electric Co. COM 369604103 8,910 239,461 SH Sole 01 239,461
General Growth
Properties Inc. COM 370021107 8,723 167,017 SH Sole 01 167,017
General Motors Corp COM 370442105 1,453 47,310 SH Sole 01 47,310
Genlyte Group Inc. COM 372302109 926 11,854 SH Sole 01 11,854
Genzyme Corp COM 372917104 1,845 29,964 SH Sole 01 29,964
Gilead Sciences Inc COM 375558103 10,394 160,084 SH Sole 01 160,084
Google Inc Class A CL A 38259P508 3,931 8,537 SH Sole 01 8,537
Grant Prideco, Inc COM 38821G101 6,444 162,035 SH Sole 01 162,035
Greater China Fund
Closed End COM 39167B102 11,455 363,880 SH Sole 01 363,880
Grupo Televisa SA DE CV
ADR ADR REP ORD 40049J206 1,359 50,319 SH Sole 01 50,319
H&R Block Inc COM 93671105 2 98 SH Sole 01 98
Halliburton Company COM 406216101 5,487 176,711 SH Sole 01 176,711
Harley Davidson Inc COM 412822108 3,539 50,222 SH Sole 01 50,222
Harman Intl Indust COM 413086109 1 6 SH Sole 01 6
Hartford Financial
Services Group COM 416515104 1 10 SH Sole 01 10
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
Harvest Energy Trust TR UNIT 41752X101 53 2,342 SH Sole 01 2,342
Healthcare Realty Trust
Inc COM 421946104 139 3,504 SH Sole 01 3,504
Helen of Troy Limited COM G4388N106 120 4,954 SH Sole 01 4,954
Hercules Offshore Inc COM 427093109 46 1,593 SH Sole 01 1,593
Hewlett- Packard Co COM 428236103 1 17 SH Sole 01 17
Highwoods Properties Inc. COM 431284108 148 3,639 SH Sole 01 3,639
Hilb, Rogal & Hamilton Co COM 431294107 116 2,759 SH Sole 01 2,759
Hillenbrand Industries COM 431573104 4 65 SH Sole 01 65
Hilton Hotel Corp COM 432848109 8,508 243,770 SH Sole 01 243,770
Hitachi Ltd COM 433578507 41 658 SH Sole 01 658
HOLDRs Pharmaceuticals COM 71712A206 7 91 SH Sole 01 91
Home Depot Inc COM 437076102 6,051 150,660 SH Sole 01 150,660
Honda Motor Co Ltd COM 438128308 1 19 SH Sole 01 19
Host Hotels & Resort Inc COM 44107P104 11,194 455,964 SH Sole 01 455,964
Huntington Bancshares COM 446150104 3 144 SH Sole 01 144
Hutchinson Technology COM 448407106 5,075 215,330 SH Sole 01 215,330
IBM COM 459200101 18,931 194,867 SH Sole 01 194,867
ICICI Bank LTD SPONSORED ADR 45104G104 1,279 30,635 SH Sole 01 30,635
IDEARC INC DDED 451663108 0 2 SH Sole 01 2
IDEARC Inc. Com 451663108 1 41 SH Sole 41
Illinois Tool Works COM 452308109 5,837 126,365 SH Sole 01 126,365
Imperial Tobacco Group
PLC SPONSORED ADR 453142101 138 1,745 SH Sole 01 1,745
IMS Health Inc COM 449934108 1 30 SH Sole 01 30
IndyMac Bancorp Inc COM 456607100 9,115 201,833 SH Sole 01 201,833
ING Clarion Global Real
Estate Inc Fund COM 44982G104 3,779 153,112 SH Sole 01 153,112
ING Groep N.V. SPONSORED ADR 456837103 16,182 366,355 SH Sole 01 366,355
Insured Muni Income Fund COM 45809F104 3,623 272,387 SH Sole 01 272,387
Integrated Device
Technology COM 458118106 2 98 SH Sole 01 98
Intel Corp COM 458140100 1 65 SH Sole 01 65
Intercontinental Exchange COM 45865V100 1,694 15,696 SH Sole 01 15,696
International Power PLC SPONSORED ADR 46018M104 778 10,265 SH Sole 01 10,265
Int'l Flavors and
Fragrances COM 459506101 10,504 213,667 SH Sole 01 213,667
Intuitive Surgical Inc COM 46120E602 669 6,978 SH Sole 01 6,978
Invest Gr Muni COM 461368102 3,607 262,351 SH Sole 01 262,351
Iron Mountain Inc COM 462846106 731 17,678 SH Sole 01 17,678
IShares Cohen & Streers
Realty RLTY 464287564 69 692 SH Sole 01 692
IShares Dow Jones Select
Dividend Indx COM 464287168 1,009 14,267 SH Sole 01 14,267
IShares Dow Jones US
Utils Sector Index COM 464287697 36 404 SH Sole 01 404
IShares Emerging Market
Index Fund Ishares MKT 464287234 275 2,407 SH Sole 01 2,407
IShares Midcap Growth CP GR 464287481 547 5,306 SH Sole 01 5,306
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
IShares Midcap Value COM 464287473 334 2,284 SH Sole 01 2,284
IShares Russell 2000
Index COM 464287655 1,115 14,293 SH Sole 01 14,293
IShares Russell 2000
Value Index COM 464287630 311 3,889 SH Sole 01 3,889
IShares S&P 500 Barra
Growth Index TR UNIT 464287309 4,685 72,161 SH Sole 01 72,161
IShares S&P 500 Barra
Value Index COM 464287408 2,757 35,862 SH Sole 01 35,862
IShares Silver Trust COM 46428Q109 1,027 7,987 SH Sole 01 7,987
IShares Tr Lehman 1-3
Year Treasury Bd S BD 464287457 149 1,860 SH Sole 01 1,860
IShares TR MSCI EAFE
Index Fund TR UNIT 464287465 2,534 34,602 SH Sole 01 34,602
J2 Global Communications COM 46626E205 76 2,775 SH Sole 01 2,775
Jabil Circuit Inc COM 466313103 982 39,992 SH Sole 01 39,992
Jakks Pacific Inc COM 47012E106 4,151 190,071 SH Sole 01 190,071
JF China Region Fund
Closed end COM 46614T107 7,387 323,998 SH Sole 01 323,998
John Han PFD Inc FD INT 41013W108 2 79 SH Sole 01 79
Johnson & Johnson COM 478160104 11,738 177,790 SH Sole 01 177,790
Johnson Controls Inc COM 478366107 1 11 SH Sole 01 11
Jones Lang Lasalle Inc COM 48020Q107 3,766 40,860 SH Sole 01 40,860
JP Morgan Chase & Co COM 46625H100 20,951 433,775 SH Sole 01 433,775
Kilroy Realty Corp. COM 49427F108 98 1,250 SH Sole 01 1,250
Kimberly-Clark Corp COM 494368103 5 76 SH Sole 01 76
Kimco Realty Corp. COM 49446R109 0 7 SH Sole 01 7
King Pharmaceuticals COM 495582108 5 283 SH Sole 01 283
KLA-Tencor Corp COM 482480100 1 17 SH Sole 01 17
Knight Transportation COM 499064103 1,388 81,436 SH Sole 01 81,436
Kohl's Corporation COM 500255104 14,780 215,986 SH Sole 01 215,986
