UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: September 30, 2006
Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: Genworth Financial, Inc.
Address: 6620 West Broad Street
Richmond, Virginia 23230
Form 13F File Number: 28-11523
The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Patricia Merrill
Title: Senior Counsel
Phone: (804) 662-2711
Signature, Place, and Date of Signing:
/s/ Patricia Merrill Richmond, VA November 1, 2006
- -------------------------- -------------------------- -----------------------
[Signature] [City, State] [Date]
Report Type (Check only one.):
[X] 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager
are reported in this report.)
[ ] 13F NOTICE. (Check here if no holdings reported are in this report, and all
holdings are reported by other reporting manager(s).)
[ ] 13F COMBINATION REPORT. (Check here if a portion of the holdings for this
reporting manager are reported in this report and a portion are reported by
other reporting manager(s).)
List of Other Managers Reporting for this Manager: NONE
FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 1
Form 13F Information Table Entry Total: 570 lines
Form 13F Information Table Value Total: 2,126,077
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.
No. Form 13F File Number Name
- --- -------------------- -----------------------------------------------------
01 28-11546 Genworth Financial Asset Management, Inc. (Formerly
known as GE Private Asset Management, Inc.)
FORM 13F INFORMATION TABLE
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
3M Company COM 88579Y101 11,117 149,381 SH Sole 01 149,381
40/86 Strategic Income
Fund SH BEN INT 349739102 2,099 218,421 SH Sole 01 218,421
ABB Ltd ADR SPONSORED ADR 000375204 10,429 791,295 SH Sole 01 791,295
Abbey National Ser B ADR PRF B7.375 002920700 347 13,229 SH Sole 01 13,229
Abbott Laboratories COM 002824100 4 77 SH Sole 01 77
Abraxis Bioscience Inc COM 00383E106 278 10,011 SH Sole 01 10,011
Accredited Home Lenders
Hold Co COM 00437P107 157 4,363 SH Sole 01 4,363
Ace Ltd Ord Shs COM G0070K103 1 16 SH Sole 01 16
ADC Telecommunication Inc NEW 000886309 0 14 SH Sole 01 14
Advanced Micro Devices ADR 007903107 4 151 SH Sole 01 151
Advantage Energy Inc Fd
Tr Unit TR UNIT 00762L101 50 4,090 SH Sole 01 4,090
AES Corporation COM 00130H105 12,816 628,524 SH Sole 01 628,524
Affiliated Computer Svcs
Inc Cl A CL A 008190100 5,042 97,220 SH Sole 01 97,220
Affiliated Managers Group COM 008252108 7,159 71,514 SH Sole 01 71,514
Aflac Inc COM 001055102 30,092 657,601 SH Sole 01 657,601
AGCO Corporation ADR 001084102 2 66 SH Sole 01 66
Agere Systems Inc COM 00845V308 0 4 SH Sole 01 4
Agilent Technologies COM 00846U101 7,165 219,166 SH Sole 01 219,166
AGL Resources Inc COM 001204106 1,100 30,137 SH Sole 01 30,137
Airgas Inc. COM 009363102 2,555 70,628 SH Sole 01 70,628
Akzo Nobel NV SPONSORED ADR 010199305 5,588 90,869 SH Sole 01 90,869
Alcan Aluminum Ltd ADR 013716105 0 8 SH Sole 01 8
Alcatel Alsthom SA SPONSORED ADR 013904305 2,624 215,454 SH Sole 01 215,454
Allegheny Tech New COM 01741R102 0 6 SH Sole 01 6
Allergan Inc COM 018490102 1,941 17,239 SH Sole 01 17,239
Allianz AG ADR 018805101 1 54 SH Sole 01 54
Allstate Corporation COM 020002101 6,499 103,605 SH Sole 01 103,605
Alltel Corporation COM 020039103 4 66 SH Sole 01 66
Altera Corp ADR NEW 021441100 1 43 SH Sole 01 43
Altria Group Inc COM 02209S103 19,474 254,393 SH Sole 01 254,393
AMB Property Corp. COM 00163T109 554 10,053 SH Sole 01 10,053
AMBAC Financial Group COM 023139108 10,037 121,295 SH Sole 01 121,295
Amcor Limited ADR NEW 02341R302 5 217 SH Sole 01 217
Amdocs Limited ORD G02602103 336 8,477 SH Sole 01 8,477
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
Amer Coml Lines Inc COM 025195207 4,818 81,035 SH Sole 01 81,035
Amer International Group
Inc COM 026874107 22,085 333,313 SH Sole 01 333,313
American Capital
Strategies Ltd COM 024937104 11,037 279,631 SH Sole 01 279,631
American Equity Inv Life
Holding Co COM 025676206 179 14,603 SH Sole 01 14,603
American Express Co COM 025816109 17,737 316,274 SH Sole 01 316,274
Ameriprise Financial Inc COM 03076C106 11,691 249,273 SH Sole 01 249,273
Amgen Inc COM 031162100 8,595 120,163 SH Sole 01 120,163
Anadarko Petroleum COM 032511107 2 47 SH Sole 01 47
Analog Devices Inc CA INSD MUN TR 032654105 1 22 SH Sole 01 22
AngloGold Ashanti ADR SPONSORED ADR 035128206 3,485 92,348 SH Sole 01 92,348
Anheuser- Busch Co COM 035229103 12,129 255,304 SH Sole 01 255,304
Ansys, Inc COM 03662Q105 1,187 26,871 SH Sole 01 26,871
Aon Corporation COM 037389103 4,101 121,069 SH Sole 01 121,069
Apollo Group Inc CL A 037604105 1,788 36,305 SH Sole 01 36,305
Apple Computers COM 037833100 1,892 24,580 SH Sole 01 24,580
Applied Materials CAROLNA GP STK 038222105 3 147 SH Sole 01 147
Aquila, Inc. COM 03840P102 277 64,084 SH Sole 01 64,084
Arch Capital Group Ltd
Shares ORD G0450A105 2 30 SH Sole 01 30
Archstone- Smith Trust COM 039583109 11,579 212,694 SH Sole 01 212,694
Arkansas Best Corp Del COM 040790107 0 6 SH Sole 01 6
Armor Holdings Inc COM 042260109 323 5,633 SH Sole 01 5,633
ASA Limited COM G3156P103 1,849 32,445 SH Sole 01 32,445
Asia Pacific Fund Closed COM 044901106 5,448 273,793 SH Sole 01 273,793
ASM Lithography Holding Y SHS N07059111 9,095 390,669 SH Sole 01 390,669
AstraZeneca PLC SPONSORED ADR 046353108 102 1,631 SH Sole 01 1,631
AT & T Inc new COM 00206R102 63 1,932 SH Sole 01 1,932
Autoliv Inc. COM 052800109 86 1,552 SH Sole 01 1,552
Automatic Data Proc COM 053015103 4 88 SH Sole 01 88
AvalonBay Communities,
Inc. COM 053484101 12,232 101,591 SH Sole 01 101,591
Avaya Inc COM 053499109 0 6 SH Sole 01 6
Avista Corporation CL A 05379B107 0 11 SH Sole 01 11
AXA UAP Spons ADR SPONSORED ADR 054536107 9,669 261,949 SH Sole 01 261,949
Bancroft Fund Ltd COM 059695106 1,241 65,361 SH Sole 01 65,361
Bank of America Corp COM 060505104 9,695 180,976 SH Sole 01 180,976
Baxter International Inc. COM 071813109 17,076 375,616 SH Sole 01 375,616
Beazer Homes USA, Inc. COM 07556Q105 103 2,635 SH Sole 01 2,635
Bed Bath & Beyond COM 075896100 1 18 SH Sole 01 18
Belden CDT Inc COM 077454106 5,833 152,568 SH Sole 01 152,568
BellSouth Corp COM 079860102 2 51 SH Sole 01 51
BHP Billiton Limited CL A 088606108 1 26 SH Sole 01 26
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
---------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- --------- --- ---- ---------- -------- --------- ------ ----
Biogen Idec COM 09062X103 4,837 108,263 SH Sole 01 108,263
Black Hills Corp COM 092113109 2,715 80,777 SH Sole 01 80,777
Blackrock Fl Ins Muni
Inc Tr COM 09250G102 79 5,616 SH Sole 01 5,616
Blackrock Florida Muni
2020 Term Trust COM SHS 09250M109 81 5,624 SH Sole 01 5,624
Blackrock NY Muni In
come Trust II COM 09249R102 954 66,332 SH Sole 01 66,332
Boston Properties, Inc. COM 101121101 13,718 132,751 SH Sole 01 132,751
Boyd Gaming Corp CL A 103304101 4 113 SH Sole 01 113
BP PLC CL A 055622104 17 262 SH Sole 01 262
Brandywine Realty Trust SH BEN INT NEW 105368203 822 25,248 SH Sole 01 25,248
Brasil Distr Pao Acu SP
ADR COM 20440T201 1 29 SH Sole 01 29
Bristol Myers- Squibb COM 110122108 2,975 119,387 SH Sole 01 119,387
British American Tobacco SPONSORED ADR 110448107 10,353 189,229 SH Sole 01 189,229
Bronco Drilling Co COM 112211107 81 4,613 SH Sole 01 4,613
Brookfield PPTYS COM 112900105 2,425 68,665 SH Sole 01 68,665
C H Robinson Wldwide Inc
Com COM 12541W209 5,505 123,489 SH Sole 01 123,489
Cadence Design Sys COM 127387108 3,412 201,164 SH Sole 01 201,164
Camden Property Trust SH BEN INT 133131102 2,259 29,716 SH Sole 01 29,716
Canadian Natural Res Ltd COM 136385101 2 33 SH Sole 01 33
Canadian Pacific Railway COM 13645T100 13,001 261,385 SH Sole 01 261,385
Canon Inc ADR ADR 138006309 14,312 273,698 SH Sole 01 273,698
Caremark Rx Inc. COM 141705103 15 263 SH Sole 01 263
Carpenter Technology
Corporation COM 144285103 390 3,623 SH Sole 01 3,623
Castle Convertible Fund COM 148443104 716 29,953 SH Sole 01 29,953
Cemex S.A.B De C.V. ORD 151290889 3 102 SH Sole 01 102
Centene Corp Del COM 15135B101 108 6,561 SH Sole 01 6,561
CenterPoint Energy CL A 15189T107 1 63 SH Sole 01 63
Century Aluminum Co COM 156431108 103 3,075 SH Sole 01 3,075
Centurytel Inc COM 156700106 3,588 90,455 SH Sole 01 90,455
CGI Group Inc CL A SUB VTG 39945C109 11,277 1,721,688 SH Sole 01 1,721,688
Charming Shoppes Inc CL A 161133103 3 242 SH Sole 01 242
Check Point Software Tech COM M22465104 0 17 SH Sole 01 17
Chesapeake Energy
Corporation CL A 165167107 2 84 SH Sole 01 84
Chicago Mercantile
Exchange Holdings CL A 167760107 2,336 4,884 SH Sole 01 4,884
Chico's FAS Inc COM 168615102 834 38,751 SH Sole 01 38,751
China Fund Inc COM 169373107 922 31,712 SH Sole 01 31,712
China Life Insurance Co
Ltd ADR SPON ADR REP H 16939P106 9,513 121,715 SH Sole 01 121,715
China Petroleum and
Chemical Corp SPON ADR H SHS 16941R108 4,634 74,835 SH Sole 01 74,835
China Telecom Corp ADR H
Shares CL A SUB VTG 169426103 1 18 SH Sole 01 18
Chung HWA Telecom Co Ltd CL B 17133Q205 1 31 SH Sole 01 31
CIGNA Corporation COM 125509109 14,171 121,831 SH Sole 01 121,831
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
Cisco Systems Inc COM 17275R102 10 421 SH Sole 01 421
CIT Group Inc. COM 125581108 8,322 171,135 SH Sole 01 171,135
Citigroup Inc COM 172967101 8,194 164,971 SH Sole 01 164,971
Citrix Systems Inc COM 177376100 7 190 SH Sole 01 190
Clear Channel
Communications CL B 184502102 1 22 SH Sole 01 22
CMS Energy Corp COM 125896100 994 68,858 SH Sole 01 68,858
CNOOC Limited SPONSORED ADR 126132109 5,318 63,849 SH Sole 01 63,849
Coach, Inc COM 189754104 8 220 SH Sole 01 220
Coca Cola Femsa ADR CL B NEW 191241108 1 28 SH Sole 01 28
Coca-Cola Company COM 191216100 5,711 127,809 SH Sole 01 127,809
Cohen & Steers Sel
Utility Fund COM 19248A109 1,430 64,060 SH Sole 01 64,060
Coldwater Creek Inc COM 193068103 2,010 69,889 SH Sole 01 69,889
Colonial BancGroup Inc COM 195493309 4,487 183,128 SH Sole 01 183,128
Comcast Corp Class A CL A 20030N101 24,388 660,932 SH Sole 01 660,932
Commercial Vehicle Group
Inc COM 202608105 81 4,215 SH Sole 01 4,215
Commscope Inc COM 203372107 1,306 39,730 SH Sole 01 39,730
Compania Cervecerias
Unidas ADR SPONSORED ADR 204429104 5,117 194,352 SH Sole 01 194,352
Compania de Minas
Buenaventu ADR B Shs SPONSORED ADR 204448104 4,435 164,246 SH Sole 01 164,246
CompuCredit Corp. COM 20478N100 115 3,796 SH Sole 01 3,796
Computer Sciences COM 205363104 3,243 66,014 SH Sole 01 66,014
Comtech Telecom Corp COM NEW 205826209 6,296 188,044 SH Sole 01 188,044
ConAgra Inc. COM 205887102 12,305 502,647 SH Sole 01 502,647
Connetics Corp. COM 208192104 73 6,707 SH Sole 01 6,707
Constellation Energy COM 210371100 1,103 18,633 SH Sole 01 18,633
Cooper Cameron Corp
Convt Bond Convt Bond 216640AE2 6 4,000 SH Sole 01 4,000
Corning Incorporated COM 219350105 4 176 SH Sole 01 176
Costco Wholesale Corp New COM 22160K105 1 13 SH Sole 01 13
Coventry Health Care Inc. COM 222862104 4,281 83,088 SH Sole 01 83,088
Credence Systems Cor COM 225302108 0 50 SH Sole 01 50
CV Therapeutics, Inc. COM 126667104 48 4,305 SH Sole 01 4,305
CVS Corporation COM 126650100 10,349 322,188 SH Sole 01 322,188
CYTYC Corp Com 232946103 227 9,262 SH Sole 9,262
Danaher Corporation COM 235851102 17,004 247,619 SH Sole 01 247,619
Deckers Outdoor Corp COM 243537107 13 268 SH Sole 01 268
Deluxe Corporation COM 248019101 3,884 227,158 SH Sole 01 227,158
Dentsply Intl Inc COM 249030107 10,443 346,814 SH Sole 01 346,814
Deutsche Bank AG ORD D18190898 5,961 49,389 SH Sole 01 49,389
Deutsche Telekom AG COM 251566105 0 24 SH Sole 01 24
Developers Div Rlty COM 251591103 2,352 42,175 SH Sole 01 42,175
Diamond Offshore Drilling COM 25271C102 11,040 152,543 SH Sole 01 152,543
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
Diamond Offshore
Drilling Inc Conv Conv 25271CAE2 6 4,000 SH Sole 01 4,000
Disney, Inc. COM DISNEY 254687106 19,380 626,971 SH Sole 01 626,971
Dominion Resources COM 25746U109 1,396 18,246 SH Sole 01 18,246
Doral Financial
Corporation COM 25811P100 133 20,111 SH Sole 01 20,111
Dow Chemical Company COM 260543103 4,653 119,374 SH Sole 01 119,374
DPL Inc COM 233293109 347 12,802 SH Sole 01 12,802
Duke Energy Corp New COM 26441C105 1,583 52,406 SH Sole 01 52,406
Dun & Bradstreet Corp COM 26483E100 1 13 SH Sole 01 13
Dupont De Nemours COM 263534109 13,607 317,626 SH Sole 01 317,626
DWS Global High Inc Fund
Inc COM ADDED 23338W104 4,606 552,956 SH Sole 01 552,956
E*Trade Group Inc COM 269246104 11,469 479,453 SH Sole 01 479,453
E.ON AG SPONSORED ADR 268780103 1,476 37,198 SH Sole 01 37,198
East West Bankcorp Inc COM 27579R104 1,207 30,478 SH Sole 01 30,478
Eastman Chemical Co COM 277432100 1,168 21,613 SH Sole 01 21,613
Eastman Kodak Co COM 277461109 2,034 90,798 SH Sole 01 90,798
Eaton Corporation COM 278058102 5,713 82,973 SH Sole 01 82,973
Eaton Vance FL Muni Inc
Tr SH BEN INT 27826B100 77 5,470 SH Sole 01 5,470
eBay Inc COM 278642103 8,386 295,682 SH Sole 01 295,682
Eclipsys Corporation COM 278856109 7 414 SH Sole 01 414
Edison International COM 281020107 1,289 30,967 SH Sole 01 30,967
EDP Energias de Portugal
SASA SPONSORED ADR 268353109 295 6,824 SH Sole 01 6,824
Embraer- Empresa
Brasileir SP ADR PFD SHS 29081M102 5,689 144,865 SH Sole 01 144,865
EMC Corporation COM 268648102 4,299 358,882 SH Sole 01 358,882
Emergency Medical
Services LP CL A 29100P102 26 1,615 SH Sole 01 1,615
Emerson Electric Co COM 291011104 22 258 SH Sole 01 258
EnCana Corporation COM 292505104 1 23 SH Sole 01 23
Endo Pharmaceuticals
Holdings Inc COM 29264F205 7,424 228,076 SH Sole 01 228,076
Enel Sociata Per Azioni ADR 29265W108 583 12,776 SH Sole 01 12,776
ENI S.p.A. SPONSORED ADR 26874R108 45 759 SH Sole 01 759
Entergy Corporation COM 29364G103 11,164 142,709 SH Sole 01 142,709
Equifax Incorporated COM 294429105 15,029 409,399 SH Sole 01 409,399
Equity Residential
Property Trust SH BEN INT 29476L107 11,979 236,842 SH Sole 01 236,842
Euronet Worldwide, Inc. COM 298736109 5,250 213,869 SH Sole 01 213,869
Everest Re Group Ltd COM G3223R108 1 15 SH Sole 01 15
Exelon Corporation COM 30161N101 2,913 48,117 SH Sole 01 48,117
Expeditors Int'l of
Washington, Inc. COM 302130109 1,440 32,312 SH Sole 01 32,312
Express Scripts Inc COM 302182100 8,526 113,007 SH Sole 01 113,007
Exxon Mobil Corp COM 30231G102 29,166 434,665 SH Sole 01 434,665
FactSet Research Systems COM 303075105 1,456 29,980 SH Sole 01 29,980
Fastenal Company COM 311900104 1,169 30,294 SH Sole 01 30,294
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
Federal National
Mortgage Association COM 313586109 1 10 SH Sole 01 10
Federal Realty
Investment Trust SH BEN INT NEW 313747206 763 10,268 SH Sole 01 10,268
Fidelity National
Financial COM 316326107 11,125 267,114 SH Sole 01 267,114
First Data Corp COM 319963104 4,086 97,291 SH Sole 01 97,291
FirstEnergy Corp COM 337932107 634 11,348 SH Sole 01 11,348
Fiserv Inc COM 337738108 9,581 203,458 SH Sole 01 203,458
Ford Motor Company COM 345370860 1,262 156,028 SH Sole 01 156,028
Fortune Brands Inc COM 349631101 1 9 SH Sole 01 9
FPL Group Inc COM 302571104 1,196 26,586 SH Sole 01 26,586
Freeport McMoran
Copper & Gold Stk B CL B 35671D857 11,275 211,697 SH Sole 01 211,697
Freescale Semicnd Inc
Class B CL B 35687M206 1 22 SH Sole 01 22
Fremont General Corp COM 357288109 3,344 239,041 SH Sole 01 239,041
Genentech Inc COM NEW 368710406 2,800 33,860 SH Sole 01 33,860
General Electric Co. COM 369604103 13 370 SH Sole 01 370
General Growth
Properties Inc. COM 370021107 7,634 160,210 SH Sole 01 160,210
General Motors Corp COM 370442105 1,253 37,667 SH Sole 01 37,667
Genlyte Group Inc. COM 372302109 2,938 41,266 SH Sole 01 41,266
Genzyme Corp COM 372917104 2,177 32,261 SH Sole 01 32,261
Gilead Sciences Inc COM 375558103 10,136 147,388 SH Sole 01 147,388
Golden West Financial COM 381317106 6,048 78,287 SH Sole 01 78,287
Google Inc Class A CL A 38259P508 3,896 9,693 SH Sole 01 9,693
Grant Prideco, Inc COM 38821G101 5,783 152,061 SH Sole 01 152,061
Greater China Fund
Closed End COM 39167B102 5,803 306,069 SH Sole 01 306,069
Grupo Televisa SA DE CV
ADR ADR REP ORD 40049J206 1,456 68,490 SH Sole 01 68,490
H&R Block Inc COM 093671105 1,288 59,257 SH Sole 01 59,257
Halliburton Company COM 406216101 5,727 201,293 SH Sole 01 201,293
Harley Davidson Inc COM 412822108 5,030 80,153 SH Sole 01 80,153
Harman Intl Indust COM 413086109 1 6 SH Sole 01 6
Hartford Financial
Services Group COM 416515104 1 10 SH Sole 01 10
Harvest Energy Trust TR UNIT 41752X101 48 1,754 SH Sole 01 1,754
Healthcare Realty Trust
Inc COM 421946104 870 22,639 SH Sole 01 22,639
Helen of Troy Limited COM G4388N106 132 7,512 SH Sole 01 7,512
Hewlett- Packard Co COM 428236103 6 177 SH Sole 01 177
Highwoods Properties Inc. COM 431284108 847 22,754 SH Sole 01 22,754
Hilb, Rogal & Hamilton Co COM 431294107 179 4,191 SH Sole 01 4,191
Hillenbrand Industries COM 431573104 3,038 53,325 SH Sole 01 53,325
Hilton Hotel Corp COM 432848109 2,261 81,182 SH Sole 01 81,182
Hitachi Ltd COM 433578507 30 519 SH Sole 01 519
Home Depot Inc COM 437076102 10,765 296,807 SH Sole 01 296,807
Honda Motor Co Ltd COM 438128308 1 19 SH Sole 01 19
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
-------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
Host Hotels & Resort Inc COM 44107P104 11,180 487,574 SH Sole 01 487,574
Hubbell Inc CL B 443510201 5,187 108,278 SH Sole 01 108,278
Huntington Bancshares COM 446150104 2,884 120,510 SH Sole 01 120,510
Hutchinson Technology COM 448407106 4,262 202,563 SH Sole 01 202,563
IBM COM 459200101 15,167 185,097 SH Sole 01 185,097
ICICI Bank LTD SPONSORED ADR 45104G104 1,531 49,858 SH Sole 01 49,858
Illinois Tool Works COM 452308109 5,767 128,442 SH Sole 01 128,442
Imation Corp COM 45245A107 575 14,332 SH Sole 01 14,332
Imperial Tobacco Group
PLC SPONSORED ADR 453142101 157 2,339 SH Sole 01 2,339
IMS Health Inc COM 449934108 1 30 SH Sole 01 30
IndyMac Bancorp Inc COM 456607100 7,412 180,068 SH Sole 01 180,068
ING Clarion Global Real
Estate Inc Fund COM 44982G104 7,562 370,669 SH Sole 01 370,669
ING Groep N.V. SPONSORED ADR 456837103 14,698 334,188 SH Sole 01 334,188
Insured Muni Income Fund COM 45809F104 2,926 225,636 SH Sole 01 225,636
Integrated Device
Technology COM 458118106 2 98 SH Sole 01 98
Intel Corp COM 458140100 1 65 SH Sole 01 65
Intercontinental Exchange COM 45865V100 1,258 16,755 SH Sole 01 16,755
International Power PLC SPONSORED ADR 46018M104 548 9,240 SH Sole 01 9,240
Int'l Flavors and
Fragrances COM 459506101 7,377 186,570 SH Sole 01 186,570
Intuitive Surgical Inc COM 46120E602 827 7,839 SH Sole 01 7,839
Invest Gr Muni COM 461368102 3,154 226,093 SH Sole 01 226,093
Iron Mountain Inc COM 462846106 810 18,869 SH Sole 01 18,869
IShares Cohen & Streers
Realty RLTY 464287564 4 42 SH Sole 01 42
IShares Dow Jones Select
Dividend Indx COM 464287168 10 153 SH Sole 01 153
IShares Dow Jones US
Utils Sector Index COM 464287697 1 16 SH Sole 01 16
IShares Midcap Growth CP GR 464287481 2 24 SH Sole 01 24
IShares Midcap Value COM 464287473 3 23 SH Sole 01 23
IShares MSCI Japan Index MSCI JAPAN 464286848 9,415 695,326 SH Sole 01 695,326
IShares Russell 2000
Index COM 464287655 10 132 SH Sole 01 132
IShares Russell 2000
Value Index COM 464287630 15 198 SH Sole 01 198
IShares S&P 500 Barra
Growth Index TR UNIT 464287309 36 578 SH Sole 01 578
IShares S&P 500 Barra
Value Index COM 464287408 58 808 SH Sole 01 808
IShares Silver Trust COM 46428Q109 1,901 16,603 SH Sole 01 16,603
IShares TR MSCI EAFE
Index Fund TR UNIT 464287465 29 435 SH Sole 01 435
J2 Global Communications COM 46626E205 87 3,206 SH Sole 01 3,206
Jabil Circuit Inc COM 466313103 1,227 42,964 SH Sole 01 42,964
Jakks Pacific Inc COM 47012E106 98 5,495 SH Sole 01 5,495
JDS Uniphase Corp COM 46612J101 0 100 SH Sole 01 100
JF China Region Fund
Closed end COM 46614T107 4,596 275,184 SH Sole 01 275,184
John Hancock Patriot
Select Div'd Trust COM 41013U102 3 223 SH Sole 01 223
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
---------------------
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- --------- --- ---- ---------- -------- --------- ------ ----
Johnson & Johnson COM 478160104 14,507 223,385 SH Sole 01 223,385
Johnson Controls Inc COM 478366107 1 11 SH Sole 01 11
JP Morgan Chase & Co COM 46625H100 18,738 399,031 SH Sole 01 399,031
Kilroy Realty Corp. COM 49427F108 434 5,762 SH Sole 01 5,762
Kimberly-Clark Corp COM 494368103 1 11 SH Sole 01 11
King Pharmaceuticals COM 495582108 3,997 234,706 SH Sole 01 234,706
KLA-Tencor Corp COM 482480100 1 17 SH Sole 01 17
Knight Transportation COM 499064103 1,394 82,215 SH Sole 01 82,215
Kohl's Corporation COM 500255104 13,002 200,271 SH Sole 01 200,271
Komag Inc COM NEW 500453204 108 3,374 SH Sole 01 3,374
Koninklijke Philips
Electronics NEW 500472303 2,678 76,490 SH Sole 01 76,490
Kookmin Bank ADR SPONSORED ADR 50049M109 13,217 169,385 SH Sole 01 169,385
Korea Equity Fund Closed
End COM 50063B104 4,856 466,891 SH Sole 01 466,891
Korea Fund Closed End COM 500634100 4,838 129,284 SH Sole 01 129,284
Kraft Foods Inc. CL A 50075N104 39 1,097 SH Sole 01 1,097
L-3 Communications
Holdings Inc COM 502424104 5,296 67,615 SH Sole 01 67,615
Laboratory Corp of
America COM NEW 50540R409 5,865 89,443 SH Sole 01 89,443
Lafarge ADR COM 505861401 0 15 SH Sole 01 15
Lamson & Sessions Co COM 513696104 174 7,296 SH Sole 01 7,296
Lazard Ltd Shares A SHS A G54050102 1 30 SH Sole 01 30
Lehman Brothers Holdings COM 524908100 7,115 96,331 SH Sole 01 96,331
Lennar Corp CL A 526057104 6,649 146,932 SH Sole 01 146,932
LG Philips LCD Co SPONS ADR REP 50186V102 11 669 SH Sole 01 669
Liberty Property Trust SH BEN INT 531172104 2,477 51,833 SH Sole 01 51,833
