UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: June 30, 2006
Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: Genworth Financial, Inc.
Address: 6620 West Broad Street
Richmond, Virginia 23230
Form 13F File Number: 28-11523
The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Patricia Merrill
Title: Senior Counsel
Phone: (804) 662-2711
Signature, Place, and Date of Signing:
/s/ Patricia Merrill Richmond, VA August 1, 2006
------------------------ ------------------------ ------------------------
[Signature] [City, State] [Date]
Report Type (Check only one.):
[X] 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager
are reported in this report.)
[ ] 13F NOTICE. (Check here if no holdings reported are in this report, and all
holdings are reported by other reporting manager(s).)
[ ] 13F COMBINATION REPORT. (Check here if a portion of the holdings for this
reporting manager are reported in this report and a portion are reported by
other reporting manager(s).)
List of Other Managers Reporting for this Manager: NONE
FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 1
Form 13F Information Table Entry Total: 565 lines
Form 13F Information Table Value Total: 1,902,890
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.
No. Form 13F File Number Name
- --- -------------------- ---------------------------------------------------
01 28-11546 Genworth Financial Asset Management, Inc. (Formerly
known as GE Private Asset Management, Inc.)
FORM 13F INFORMATION TABLE
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER -------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
3M Company COM 88579Y101 15,891 196,745 SH Sole 01 196,745
40/86 Strategic Income
Fund SH BEN INT 349739102 1,882 208,166 SH Sole 01 208,166
ABB Ltd ADR SPONSORED ADR 000375204 9,027 696,544 SH Sole 01 696,544
Abbey National Ser B ADR PRF B7.375 002920700 339 12,951 SH Sole 01 12,951
Ace Ltd Ord Shs COM G0070K103 5 102 SH Sole 01 102
Advanced Micro Device ADR 007903107 1 51 SH Sole 01 51
AES Corporation COM 00130H105 10,509 569,588 SH Sole 01 569,588
Affiliated Computer Svcs
Inc Cl A CL A 008190100 4,487 86,949 SH Sole 01 86,949
Affiliated Managers Group COM 008252108 6,284 72,327 SH Sole 01 72,327
Aflac Inc COM 001055102 28,083 605,885 SH Sole 01 605,885
AGCO Corporation ADR 001084102 2 66 SH Sole 01 66
Agilent Technologies COM 00846U101 2,386 75,602 SH Sole 01 75,602
Airgas Inc. COM 009363102 2,505 67,241 SH Sole 01 67,241
Akzo Nobel NV SPONSORED ADR 010199305 3,334 62,011 SH Sole 01 62,011
Alcan Aluminium Ltd ADR 013716105 0 8 SH Sole 01 8
Alcatel Alsthom SA SPONSORED ADR 013904305 4,407 349,487 SH Sole 01 349,487
Allegheny Tech New COM 01741R102 141 2,035 SH Sole 01 2,035
Allergan Inc COM 018490102 1,955 18,229 SH Sole 01 18,229
Allianz AG ADR 018805101 1 54 SH Sole 01 54
Allstate Corporation COM 020002101 5,494 100,384 SH Sole 01 100,384
Altera Corp ADR NEW 021441100 1 43 SH Sole 01 43
Altria Group Inc COM 02209S103 17,871 243,379 SH Sole 01 243,379
AMB Property Corp. COM 00163T109 485 9,604 SH Sole 01 9,604
AMBAC Financial Group COM 023139108 9,753 120,264 SH Sole 01 120,264
Amcor Limited ADR NEW 02341R302 306 15,416 SH Sole 01 15,416
Amdocs Limited ORD G02602103 290 7,922 SH Sole 01 7,922
Amer Coml Lines Inc COM 025195207 3,646 60,511 SH Sole 01 60,511
American Capital
Strategies Ltd COM 024937104 8,444 252,211 SH Sole 01 252,211
American Equity Inv Life
Holding Co COM 025676206 511 47,923 SH Sole 01 47,923
American Express Co COM 025816109 15,656 294,170 SH Sole 01 294,170
American Finl Group Inc
Corp Bond ADR PRF B7.375 025932AD6 1 2,000 SH Sole 01 2,000
American International
Group Inc COM 026874107 18,260 309,221 SH Sole 01 309,221
Ameriprise Financial Inc COM 03076C106 10,098 226,065 SH Sole 01 226,065
Amgen Inc COM 031162100 7,438 114,032 SH Sole 01 114,032
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER -------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
AmSouth Bankcorp COM 032165102 0 10 SH Sole 01 10
Analog Devices Inc CA INSD MUN TR 032654105 1 22 SH Sole 01 22
AngloGold Ashanti ADR SPONSORED ADR 035128206 4,178 86,832 SH Sole 01 86,832
Anheuser- Busch Co COM 035229103 10,559 231,611 SH Sole 01 231,611
Ansys, Inc COM 03662Q105 427 8,926 SH Sole 01 8,926
Aon Corporation COM 037389103 3,793 108,944 SH Sole 01 108,944
Apollo Group Inc CL A 037604105 2,141 41,428 SH Sole 01 41,428
Apple Computers COM 037833100 957 16,714 SH Sole 01 16,714
Applied Materials CAROLNA GP STK 038222105 1 47 SH Sole 01 47
Aquila, Inc. COM 03840P102 261 61,952 SH Sole 01 61,952
Archstone- Smith Trust COM 039583109 9,629 189,291 SH Sole 01 189,291
Arkansas Best Corp Del COM 040790107 611 12,170 SH Sole 01 12,170
Armor Holdings Inc COM 042260109 2,947 53,757 SH Sole 01 53,757
ASA Limited COM G3156P103 2,636 41,283 SH Sole 01 41,283
Asia Pacific Fund Closed COM 044901106 4,437 234,758 SH Sole 01 234,758
ASM Lithography Holding Y SHS N07059111 6,940 343,244 SH Sole 01 343,244
Asta Funding Inc COM 046220109 407 10,892 SH Sole 01 10,892
AstraZeneca PLC SPONSORED ADR 046353108 439 7,336 SH Sole 01 7,336
AT & T Inc new COM 00206R102 246 8,818 SH Sole 01 8,818
Autoliv Inc. COM 052800109 388 6,862 SH Sole 01 6,862
AvalonBay Communities,
Inc. COM 053484101 10,011 90,499 SH Sole 01 90,499
Avista Corporation CL A 05379B107 179 7,854 SH Sole 01 7,854
Avon Products Inc CL A 054303102 4 119 SH Sole 01 119
AXA UAP Spons ADR SPONSORED ADR 054536107 7,464 227,697 SH Sole 01 227,697
Bancroft Fund Ltd COM 059695106 1,146 62,164 SH Sole 01 62,164
Bank of America Corp COM 060505104 8,452 175,707 SH Sole 01 175,707
Baxter International Inc. COM 071813109 9,713 264,230 SH Sole 01 264,230
Beazer Homes USA, Inc. COM 07556Q105 596 12,992 SH Sole 01 12,992
Becton Dickinson &Co CL A 075887109 5 81 SH Sole 01 81
Bed Bath & Beyond COM 075896100 1,115 33,602 SH Sole 01 33,602
BellSouth Corp COM 079860102 4 111 SH Sole 01 111
BHP Billiton Limited CL A 088606108 1 26 SH Sole 01 26
Biogen Idec COM 09062X103 4,509 97,346 SH Sole 01 97,346
Black Hills Corp COM 092113109 2,650 77,180 SH Sole 01 77,180
Blackrock Fl Ins Muni
Inc Tr COM 09250G102 137 10,439 SH Sole 01 10,439
Blackrock Florida Mu ni
2020 Term Trust COM SHS 09250M109 137 10,455 SH Sole 01 10,455
Blackrock NY Muni In
come Trust II COM 09249R102 805 59,174 SH Sole 01 59,174
Block H&R Inc COM 093671105 2,020 84,642 SH Sole 01 84,642
Boston Properties, Inc. COM 101121101 10,706 118,429 SH Sole 01 118,429
Boyd Gaming Corp CL A 103304101 732 18,143 SH Sole 01 18,143
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER -------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
BP PLC CL A 055622104 4 54 SH Sole 01 54
Brandywine Realty Trust SH BEN INT NEW 105368203 775 24,088 SH Sole 01 24,088
Bristol Myers- Squibb COM 110122108 3,001 116,047 SH Sole 01 116,047
British American Tobacco SPONSORED ADR 110448107 8,454 166,707 SH Sole 01 166,707
Bronco Drilling Co COM 112211107 208 9,944 SH Sole 01 9,944
Brookfield PPTYS COM 112900105 2,007 62,378 SH Sole 01 62,378
Cadence Design Sys COM 127387108 2,757 161,033 SH Sole 01 161,033
Camden Property Trust SH BEN INT 133131102 1,975 26,850 SH Sole 01 26,850
Canadian Pacific Railway COM 13645T100 12,290 240,317 SH Sole 01 240,317
Canon Inc ADR ADR 138006309 13,366 182,422 SH Sole 01 182,422
Capital One Fincl CL A 14040H105 348 4,073 SH Sole 01 4,073
Caremark Rx Inc. COM 141705103 13 263 SH Sole 01 263
Carnival Corp CL A 143658300 2 48 SH Sole 01 48
Carpenter Technology
Corporation COM 144285103 4,354 37,699 SH Sole 01 37,699
Castle Convertible Fund COM 148443104 626 27,313 SH Sole 01 27,313
CB Richard Ellis CL A 12497T101 5 186 SH Sole 01 186
Centene Corp Del COM 15135B101 635 26,969 SH Sole 01 26,969
CenterPoint Energy CL A 15189T107 1 63 SH Sole 01 63
Century Aluminum Co COM 156431108 633 17,730 SH Sole 01 17,730
Centurytel Inc COM 156700106 3,166 85,222 SH Sole 01 85,222
Charming Shoppes Inc CL A 161133103 349 31,060 SH Sole 01 31,060
Check Point Software Tech COM M22465104 0 17 SH Sole 01 17
Chesapeake Energy
Corporation CL A 165167107 3 84 SH Sole 01 84
Chicago Mercantile
Exchange Holdings CL A 167760107 3,932 8,006 SH Sole 01 8,006
China Life Insurance Co
Ltd ADR SPON ADR REP H 16939P106 6,592 104,141 SH Sole 01 104,141
China Petroleum and
Chemical Corp SPON ADR H SHS 16941R108 3,997 69,822 SH Sole 01 69,822
China Telecom Corp ADR H
Shares CL A SUB VTG 169426103 1 18 SH Sole 01 18
Chubb Corporation CL B 171232101 2 50 SH Sole 01 50
Chung HWA Telecom Co Ltd CL B 17133Q205 1 31 SH Sole 01 31
CIGNA Corporation COM 125509109 10,986 111,521 SH Sole 01 111,521
Cimarex Energy Co CL B 171798101 265 6,162 SH Sole 01 6,162
Cisco Systems Inc COM 17275R102 1,358 69,538 SH Sole 01 69,538
CIT Group Inc. COM 125581108 8,008 153,142 SH Sole 01 153,142
Citigroup Inc COM 172967101 7,728 160,176 SH Sole 01 160,176
Clear Channel
Communications CL B 184502102 1 22 SH Sole 01 22
CMS Energy Corp COM 125896100 813 62,844 SH Sole 01 62,844
CNOOC Limited SPONSORED ADR 126132109 4,225 52,558 SH Sole 01 52,558
Coca Cola Femsa ADR CL B NEW 191241108 1 28 SH Sole 01 28
Coca-Cola Company COM 191216100 1 19 SH Sole 01 19
Cohen & Steers Sel
Utility Fund COM 19248A109 1,239 59,954 SH Sole 01 59,954
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER -------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
Coldwater Creek Inc COM 193068103 1,025 38,302 SH Sole 01 38,302
Colgate- Palmolive
Company COM 194162103 23 391 SH Sole 01 391
Colonial BancGroup Inc COM 195493309 4,444 173,047 SH Sole 01 173,047
Comcast Corp Class A CL A 20030N101 19,682 601,159 SH Sole 01 601,159
Commercial Vehicle Group
Inc COM 202608105 745 36,003 SH Sole 01 36,003
Companhia Brasileira De
Dist ADR COM 20440T201 1 29 SH Sole 01 29
Compania Cervecerias
Unidas ADR SPONSORED ADR 204429104 3,518 159,252 SH Sole 01 159,252
Compania de Minas
Buenaventu ADR B Shs SPONSORED ADR 204448104 4,099 150,267 SH Sole 01 150,267
Computer Sciences COM 205363104 2,956 60,883 SH Sole 01 60,883
Comtech Telecom Corp COM NEW 205826209 5,539 189,224 SH Sole 01 189,224
ConAgra Inc. COM 205887102 10,083 456,047 SH Sole 01 456,047
Constellation Energy COM 210371100 996 18,266 SH Sole 01 18,266
Costco Wholesale Corp New COM 22160K105 1 13 SH Sole 01 13
Coventry Health Care Inc. COM 222862104 4,090 74,448 SH Sole 01 74,448
CV Therapeutics, Inc. COM 126667104 382 27,309 SH Sole 01 27,309
CVS Corporation COM 126650100 8,965 292,035 SH Sole 01 292,035
CYTYC Corp COM 232946103 235 9,262 SH Sole 9,262
Dade Behring Hldgs Inc COM 23342J206 8 189 SH Sole 01 189
Danaher Corporation COM 235851102 14,815 230,329 SH Sole 01 230,329
Deckers Outdoor Corp COM 243537107 534 13,842 SH Sole 01 13,842
Dell, Inc (New) COM 24702R101 281 11,478 SH Sole 01 11,478
Deluxe Corporation COM 248019101 3,703 211,852 SH Sole 01 211,852
Dentsply Intl Inc COM 249030107 10,772 177,763 SH Sole 01 177,763
Deutsche Bank AG ORD D18190898 5,248 46,652 SH Sole 01 46,652
Deutsche Telekom AG COM 251566105 0 24 SH Sole 01 24
Developers Diversified
Rlty COM 251591103 1,995 38,228 SH Sole 01 38,228
Diamond Offshore Drilling COM 25271C102 12,294 146,476 SH Sole 01 146,476
Direct General Corp COM 25456W204 5 318 SH Sole 01 318
Directv Group Inc COM 25459L106 1 43 SH Sole 01 43
Disney Walt Co COM DISNEY 254687106 17,115 570,516 SH Sole 01 570,516
Dominion Resources COM 25746U109 1,255 16,783 SH Sole 01 16,783
Doral Financial
Corporation COM 25811P100 345 53,800 SH Sole 01 53,800
Dow Chemical Company COM 260543103 4,542 116,368 SH Sole 01 116,368
DPL Inc COM 233293109 338 12,610 SH Sole 01 12,610
DST Systems Inc Del
Convt Bond COM 233326AD9 1 1,000 SH Sole 01 1,000
Duke Energy Corp New COM 26441C105 1,304 44,405 SH Sole 01 44,405
Dun & Bradstreet Corp COM 26483E100 1 13 SH Sole 01 13
Dupont De Nemours COM 263534109 17,734 426,301 SH Sole 01 426,301
DWS Global High Inc Fund
Inc COM ADDED 23338W104 6,298 825,407 SH Sole 01 825,407
E*Trade Group Inc COM 269246104 9,689 424,600 SH Sole 01 424,600
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER -------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
E.ON AG SPONSORED ADR 268780103 1,269 33,077 SH Sole 01 33,077
East West Bankcorp Inc COM 27579R104 1,246 32,864 SH Sole 01 32,864
Eastman Chemical Co COM 277432100 1,086 20,114 SH Sole 01 20,114
Eastman Kodak Co COM 277461109 1,969 82,801 SH Sole 01 82,801
Eaton Corporation COM 278058102 5,602 74,303 SH Sole 01 74,303
Eaton Vance FL Muni Inc
Tr SH BEN INT 27826B100 135 10,083 SH Sole 01 10,083
eBay Inc COM 278642103 8,423 287,562 SH Sole 01 287,562
Edison International COM 281020107 788 20,216 SH Sole 01 20,216
EDP Energias de Portugal
SASA SPONSORED ADR 268353109 238 6,050 SH Sole 01 6,050
Embarq Corp COM 29078E105 1 16 SH Sole 01 16
Embraer- Empresa
Brasileir SP ADR PFD SHS 29081M102 4,121 113,002 SH Sole 01 113,002
EMC Corporation COM 268648102 3,297 300,529 SH Sole 01 300,529
Emerson Electric Co COM 291011104 17 203 SH Sole 01 203
Emulex Corporation COM 292475209 2 125 SH Sole 01 125
Endo Pharmaceuticals
Holdings Inc COM 29264F205 6,744 204,473 SH Sole 01 204,473
Enel Sociata Per Azioni ADR 29265W108 488 11,355 SH Sole 01 11,355
Energy Partners Ltd COM 29270U105 231 12,167 SH Sole 01 12,167
ENI S.P.A. SPONSORED ADR 26874R108 56 948 SH Sole 01 948
Ensco International Inc COM 26874Q100 1 22 SH Sole 01 22
Entergy Corporation COM 29364G103 9,595 135,621 SH Sole 01 135,621
Epicor Software Corp COM 29426L108 3 292 SH Sole 01 292
Equifax Incorporated COM 294429105 12,765 371,729 SH Sole 01 371,729
Equity Residential
Property Trust SH BEN INT 29476L107 9,452 211,307 SH Sole 01 211,307
Euronet Worldwide, Inc. COM 298736109 7,116 185,468 SH Sole 01 185,468
Everest Re Group Ltd COM G3223R108 1 15 SH Sole 01 15
Exelon Corporation COM 30161N101 2,512 44,200 SH Sole 01 44,200
Expedia Inc COM 30212P105 0 1 SH Sole 01 1
Expeditors Int'l of
Washington, Inc. COM 302130109 1,786 31,892 SH Sole 01 31,892
Express Scripts Inc COM 302182100 7,564 105,431 SH Sole 01 105,431
Exxon Mobil Corp COM 30231G102 25,428 414,475 SH Sole 01 414,475
FactSet Research Systems COM 303075105 1,423 30,087 SH Sole 01 30,087
Fastenal Company COM 311900104 591 14,674 SH Sole 01 14,674
Federal National
Mortgage Association COM 313586109 2 41 SH Sole 01 41
Federal Realty
Investment Trust SH BEN INT NEW 313747206 685 9,781 SH Sole 01 9,781
Federated Department
Stores Inc Del COM 31410H101 1 34 SH Sole 01 34
Fidelity National
Financial COM 316326107 9,511 244,192 SH Sole 01 244,192
Fifth Third Bancorp COM 316773100 9 238 SH Sole 01 238
First Data Corp COM 319963104 4,269 94,782 SH Sole 01 94,782
FirstEnergy Corp COM 337932107 590 10,891 SH Sole 01 10,891
Fiserv Inc COM 337738108 8,368 184,486 SH Sole 01 184,486
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER ---------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- --------- --- ---- ---------- -------- --------- ------ ----
Fortune Brands Inc COM 349631101 1 9 SH Sole 01 9
FPL Group Inc COM 302571104 1,018 24,611 SH Sole 01 24,611
Freeport McMoran
Copper & Gold Stk B CL B 35671D857 10,645 192,118 SH Sole 01 192,118
Fremont General Corp COM 357288109 4,528 243,955 SH Sole 01 243,955
Gallager Arthur J & Co. COM 363576109 2 94 SH Sole 01 94
Genentech Inc COM NEW 368710406 3,153 38,545 SH Sole 01 38,545
General Growth
Properties Inc. COM 370021107 6,423 142,539 SH Sole 01 142,539
Genesis Microchip Inc. COM 37184C103 101 8,738 SH Sole 01 8,738
Genlyte Group Inc. COM 372302109 5,324 73,507 SH Sole 01 73,507
Genzyme Corp COM 372917104 2,248 36,825 SH Sole 01 36,825
Gilead Sciences Inc COM 375558103 7,903 133,587 SH Sole 01 133,587
Golden West Financial COM 381317106 6,064 81,730 SH Sole 01 81,730
Goldman Sachs Group COM 38141G104 2 10 SH Sole 01 10
Google Inc Class A CL A 38259P508 4,651 11,091 SH Sole 01 11,091
Grant Prideco, Inc COM 38821G101 6,098 136,266 SH Sole 01 136,266
Greater China Fund
Closed End COM 39167B102 4,774 267,010 SH Sole 01 267,010
Griffon Corporation COM 398433102 3 133 SH Sole 01 133
Group CGI Inc CL A SUB VTG 39945C109 9,345 1,512,152 SH Sole 01 1,512,152
Grupo Televisa SA DE CV
ADR ADR REP ORD 40049J206 574 29,701 SH Sole 01 29,701
Halliburton Company COM 406216101 7,838 105,618 SH Sole 01 105,618
Hancock John Patriot
Select Div'd Trust COM 41013U102 3 223 SH Sole 01 223
Harley Davidson Inc COM 412822108 6,118 111,458 SH Sole 01 111,458
Harman Intl Indust COM 413086109 1 6 SH Sole 01 6
Hartford Financial
Services Group COM 416515104 1 10 SH Sole 01 10
Healthcare Realty Trust
Inc COM 421946104 622 19,521 SH Sole 01 19,521
Helen of Troy Limited COM G4388N106 644 34,996 SH Sole 01 34,996
Hewlett- Packard Co COM 428236103 1 17 SH Sole 01 17
Highwoods Properties Inc. COM 431284108 784 21,660 SH Sole 01 21,660
Hilb, Rogal & Hamilton Co COM 431294107 740 19,850 SH Sole 01 19,850
Hillenbrand Industries COM 431573104 2,322 47,882 SH Sole 01 47,882
Hilton Hotel Corp COM 432848109 2,084 73,674 SH Sole 01 73,674
Hitachi Ltd COM 433578507 130 1,968 SH Sole 01 1,968
Home Depot Inc COM 437076102 9,871 275,794 SH Sole 01 275,794
Honda Motor Co Ltd COM 438128308 1 19 SH Sole 01 19
Host Hotels & Resort Inc COM 44107P104 9,489 433,885 SH Sole 01 433,885
Hubbell Inc CL B 443510201 1,791 37,593 SH Sole 01 37,593
Huntington Bancshares COM 446150104 2,656 112,649 SH Sole 01 112,649
Hutchinson Technology COM 448407106 3,925 181,476 SH Sole 01 181,476
IAC Interactive-New COM 44919P300 0 1 SH Sole 01 1
ICICI Bank LTD SPONSORED ADR 45104G104 545 23,028 SH Sole 01 23,028
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER -------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
IDT Corporation COM 448947101 93 7,028 SH Sole 01 7,028
Illinois Tool Works COM 452308109 3,552 74,784 SH Sole 01 74,784
Imation Corp COM 45245A107 2,495 60,786 SH Sole 01 60,786
Imperial Tobacco Group
PLC SPONSORED ADR 453142101 473 7,663 SH Sole 01 7,663
IMS Health Inc COM 449934108 1 30 SH Sole 01 30
IndyMac Bancorp Inc COM 456607100 7,438 162,215 SH Sole 01 162,215
ING Clarion Global Real
Estate Inc Fund COM 44982G104 5,833 326,397 SH Sole 01 326,397
ING Groep N.V. SPONSORED ADR 456837103 12,751 324,277 SH Sole 01 324,277
Innovative Solutions &
Support Inc COM 45769N105 3 236 SH Sole 01 236
Insured Muni Income Fund COM 45809F104 2,569 206,042 SH Sole 01 206,042
Integrated Device
Technology COM 458118106 1 98 SH Sole 01 98
Intel Corp COM 458140100 1 65 SH Sole 01 65
Intercontinental Exchange COM 45865V100 427 7,368 SH Sole 01 7,368
Interline Brands Inc COM 458743101 294 12,579 SH Sole 01 12,579
International Business
Machs COM 459200101 16,328 212,549 SH Sole 01 212,549
International Power PLC SPONSORED ADR 46018M104 438 8,213 SH Sole 01 8,213
Int'l Flavors and
Fragrances COM 459506101 5,887 167,042 SH Sole 01 167,042
Intuitive Surgical Inc COM 46120E602 622 5,412 SH Sole 01 5,412
Invest Gr Muni COM 461368102 2,566 199,572 SH Sole 01 199,572
Iron Mountain Inc COM 462846106 802 21,453 SH Sole 01 21,453
ISHARES Inc MSCI Japan
Index MSCI JAPAN 464286848 9,553 700,359 SH Sole 01 700,359
ISHARES Silver Trust COM 46428Q109 1,500 13,470 SH Sole 01 13,470
ISHARES Tr Dow Jones
Select Dividend Indx COM 464287168 5 84 SH Sole 01 84
ISHARES Tr Dow Jones US
Utils Sector Index COM 464287697 1 10 SH Sole 01 10
ISHARES Tr Midcap Value COM 464287473 0 3 SH Sole 01 3
ISHARES TR MSCI EAFE
Index Fund TR UNIT 464287465 18 279 SH Sole 01 279
ISHARES Tr Russell 2000
Index COM 464287655 3 35 SH Sole 01 35
ISHARES Tr Russell 2000
Value Index COM 464287630 10 137 SH Sole 01 137
ISHARES Tr S&P 500 Barra
Growth Index TR UNIT 464287309 10 170 SH Sole 01 170
ISHARES Tr S&P 500 Barra
Value Index COM 464287408 36 519 SH Sole 01 519
J2 Global Communications COM 46626E205 371 11,876 SH Sole 01 11,876
Jabil Circuit Inc COM 466313103 960 37,514 SH Sole 01 37,514
Jakks Pacific Inc COM 47012E106 3 138 SH Sole 01 138
JF China Region Fund
Closed end COM 46614T107 4,462 280,797 SH Sole 01 280,797
Johnson & Johnson COM 478160104 14,347 239,438 SH Sole 01 239,438
Johnson Controls Inc COM 478366107 6 78 SH Sole 01 78
JP Morgan Chase & Co COM 46625H100 15,211 362,165 SH Sole 01 362,165
Kerr McGee Corp COM 492386107 14 206 SH Sole 01 206
Kilroy Realty Corp. COM 49427F108 390 5,402 SH Sole 01 5,402
Kimberly-Clark Corp COM 494368103 1 21 SH Sole 01 21
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER ---------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- --------- --- ---- ---------- -------- --------- ------ ----
King Pharmaceuticals COM 495582108 3,438 202,207 SH Sole 01 202,207
KLA-Tencor Corp COM 482480100 1 17 SH Sole 01 17
Knight Transportation COM 499064103 826 40,871 SH Sole 01 40,871
Kohl's Corporation COM 500255104 10,763 182,045 SH Sole 01 182,045
Komag Inc COM NEW 500453204 730 15,816 SH Sole 01 15,816
Kookmin Bank ADR SPONSORED ADR 50049M109 13,486 162,361 SH Sole 01 162,361
Korea Equity Fund Closed
End COM 50063B104 4,202 407,982 SH Sole 01 407,982
Korea Fund Closed End COM 500634100 4,108 113,074 SH Sole 01 113,074
L-3 Communications
Holdings Inc COM 502424104 4,568 60,565 SH Sole 01 60,565
Laboratory Corp of
America COM NEW 50540R409 4,987 80,143 SH Sole 01 80,143
Lafarge ADR COM 505861401 0 15 SH Sole 01 15
Lamson & Sessions Co COM 513696104 658 23,187 SH Sole 01 23,187
Lennar Corp CL A 526057104 5,844 131,702 SH Sole 01 131,702
LG Philips LCD Co SPONS ADR REP 50186V102 767 42,354 SH Sole 01 42,354
Liberty Global Inc Ser C COM 530555309 0 3 SH Sole 01 3
Liberty Media Hldg Corp
Cap Com Ser A COM 53071M302 2 19 SH Sole 01 19
Liberty Media Hldg Corp
Interactive Com COM 53071M104 0 19 SH Sole 01 19
Liberty Property Trust SH BEN INT 531172104 2,089 47,260 SH Sole 01 47,260
Linear Technology Corp COM 535678106 1 20 SH Sole 01 20
Lockheed Martin Corp COM 539830109 4,829 67,314 SH Sole 01 67,314
Loews Corp Carolina Group CAROLNA GP STK 540424207 2,592 50,465 SH Sole 01 50,465
Loews Corporation COM 540424108 1 24 SH Sole 01 24
Lone Star Technologies COM 542312103 209 3,860 SH Sole 01 3,860
Lowe's Companies Inc COM 548661107 10,311 169,949 SH Sole 01 169,949
