UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: December 31, 2005
Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: Genworth Financial, Inc.
Address: 6620 West Broad Street
Richmond, Virginia 23230
Form 13F File Number: 28-11523
The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Patricia Merrill
Title: Senior Counsel
Phone: (804) 662-2711
Signature, Place, and Date of Signing:
/s/ Patricia Merrill Richmond, VA February 10, 2006
- ------------------------ ------------------------ ------------------------
[Signature] [City, State] [Date]
Report Type (Check only one.):
[X] 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager
are reported in this report.)
[ ] 13F NOTICE. (Check here if no holdings reported are in this report, and
all holdings are reported by other reporting manager(s).)
[ ] 13F COMBINATION REPORT. (Check here if a portion of the holdings for this
reporting manager are reported in this report and a portion are reported
by other reporting manager(s).)
List of Other Managers Reporting for this Manager: NONE
FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 1
Form 13F Information Table Entry Total: 546 lines
Form 13F Information Table Value Total: 1,649,913
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column
headings and list entries.]
No. Form 13F File Number Name
- --- ----------------------------- ---------------------------------
01 28-11546 GE Private Asset Management, Inc.
[Repeat as necessary.]
FORM 13F INFORMATION TABLE
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER -------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
3COM CORP COM 885535104 1 151 SH Sole 01 151
3M CO COM 88579Y101 5,036 64,978 SH Sole 01 64,978
ABBEY NATL PLC ADR PRF B7.375 002920700 456 17,264 SH Sole 01 17,264
ACCENTURE LTD BERMUDA CL A G1150G111 2,211 76,584 SH Sole 01 76,584
ACCO BRANDS CORP COM 00081T108 61 2,510 SH Sole 01 2,510
ACE LTD ORD G0070K103 4,684 87,659 SH Sole 01 87,659
ACM MANAGED INCOME FD INC COM 000919100 3,211 914,771 SH Sole 01 914,771
ADVANCED MICRO DEVICES INC COM 007903107 8,829 288,524 SH Sole 01 288,524
AEROPOSTALE COM 007865108 119 4,533 SH Sole 01 4,533
AES CORP COM 00130H105 11,447 723,135 SH Sole 01 723,135
AFFILIATED COMPUTER SERVICES CL A 008190100 2,999 50,671 SH Sole 01 50,671
AFFILIATED MANAGERS GROUP COM 008252108 9,978 124,341 SH Sole 01 124,341
AFLAC INC COM 001055102 11,549 248,801 SH Sole 01 248,801
AGCO CORP COM 001084102 5,112 308,509 SH Sole 01 308,509
AGL RES INC COM 001204106 19 540 SH Sole 01 540
AIRGAS INC COM 009363102 2,150 65,364 SH Sole 01 65,364
ALCAN INC COM 013716105 3,915 95,608 SH Sole 01 95,608
ALCATEL SPONSORED ADR 013904305 3,087 248,940 SH Sole 01 248,940
ALCOA INC COM 013817101 1 30 SH Sole 01 30
ALLEGHENY TECHNOLOGIES INC COM 01741R102 1,786 49,491 SH Sole 01 49,491
ALLERGAN INC COM 018490102 3,025 28,022 SH Sole 01 28,022
ALLIANCE WORLD DLR GV FD II COM 01879R106 4,108 330,460 SH Sole 01 330,460
ALLIANCE WORLD DLR GV FD INC
COM CEF 018796102 523 41,966 SH Sole 01 41,966
ALLIANZ AKTIENGESELLSCHAFT SP ADR 1/10 SH 018805101 4,451 293,975 SH Sole 01 293,975
ALLSTATE CORP COM 020002101 2 45 SH Sole 01 45
ALTERA CORP COM 021441100 4,439 239,583 SH Sole 01 239,583
ALTRIA GROUP INC COM 02209S103 11,620 155,508 SH Sole 01 155,508
AMB PROPERTY CORP COM 00163T109 3,827 77,830 SH Sole 01 77,830
AMBAC FINL GROUP INC COM 023139108 5,269 68,377 SH Sole 01 68,377
AMCOR LTD ADR NEW 02341R302 2,676 123,094 SH Sole 01 123,094
AMEREN CORP COM 023608102 50 976 SH Sole 01 976
AMERICAN CAPITAL STRATEGIES COM 024937104 428 11,807 SH Sole 01 11,807
AMERICAN EXPRESS CO COM 025816109 8,248 160,275 SH Sole 01 160,275
AMERICAN INTL GROUP INC COM 026874107 10,883 159,504 SH Sole 01 159,504
FORM 13F INFORMATION TABLE
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER -------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
AMERIPRISE FINL INC COM 03076C106 305 7,436 SH Sole 01 7,436
AMGEN INC COM 031162100 2,772 35,150 SH Sole 01 35,150
ANALOG DEVICES INC COM 032654105 4,370 121,821 SH Sole 01 121,821
ANGLOGOLD ASHANTI LTD SPONSORED ADR 035128206 4,388 88,958 SH Sole 01 88,958
ANHEUSER BUSCH COS INC COM 035229103 6,648 154,744 SH Sole 01 154,744
ANTEON INTL CORP COM 03674E108 8,277 152,295 SH Sole 01 152,295
AON CORP COM 037389103 3,530 98,185 SH Sole 01 98,185
APOLLO GROUP INC CL A 037604105 7,534 124,613 SH Sole 01 124,613
APPLIED MATLS INC COM 038222105 4,725 263,393 SH Sole 01 263,393
AQUILA INC COM 03840P102 191 53,003 SH Sole 01 53,003
ARCHSTONE SMITH TR COM 039583109 5,064 120,883 SH Sole 01 120,883
ARMOR HOLDINGS INC COM 042260109 2,800 65,644 SH Sole 01 65,644
ASA BERMUDA LIMITED COM G3156P103 6,833 124,206 SH Sole 01 124,206
ASIA PAC FD INC COM 044901106 2,900 174,610 SH Sole 01 174,610
ASIA TIGERS FD INC COM 04516T105 672 45,146 SH Sole 01 45,146
ASTA FDG INC COM 046220109 1,509 55,208 SH Sole 01 55,208
ASTORIA FINL CORP COM 046265104 1 45 SH Sole 01 45
ASTRAZENECA PLC SPONSORED ADR 046353108 1,758 36,166 SH Sole 01 36,166
AT&T INC COM ADDED 00206R102 5,755 235,003 SH Sole 01 235,003
AUTOLIV INC COM 052800109 2,707 59,597 SH Sole 01 59,597
AVALONBAY CMNTYS INC COM 053484101 5,295 59,331 SH Sole 01 59,331
AVAYA INC COM 053499109 0 22 SH Sole 01 22
AVON PRODS INC COM 054303102 497 17,421 SH Sole 01 17,421
BANCO SANTANDER CENT HISPANO ADR 05964H105 585 44,341 SH Sole 01 44,341
BANK NEW YORK INC COM 064057102 1,634 51,293 SH Sole 01 51,293
BANK OF AMERICA CORPORATION COM 060505104 7,790 168,790 SH Sole 01 168,790
BAXTER INTL INC COM 071813109 5,820 154,578 SH Sole 01 154,578
BEAZER HOMES USA INC COM 07556Q105 1,988 27,290 SH Sole 01 27,290
BECTON DICKINSON & CO COM 075887109 723 12,041 SH Sole 01 12,041
BED BATH & BEYOND INC COM 075896100 6,487 179,448 SH Sole 01 179,448
BELLSOUTH CORP COM 079860102 2 87 SH Sole 01 87
BHP BILLITON LTD SPONSORED ADR 088606108 5,368 160,632 SH Sole 01 160,632
BIOGEN IDEC INC COM 09062X103 3,963 87,532 SH Sole 01 87,532
BIOSITE INC COM 090945106 820 14,561 SH Sole 01 14,561
BLACK HILLS CORP COM 092113109 1,956 56,512 SH Sole 01 56,512
BLACKROCK CA MUN INCOME TR I COM 09249S100 16 1,158 SH Sole 01 1,158
BLACKROCK FL MUNICIPAL BOND COM 09249K107 127 8,021 SH Sole 01 8,021
BLACKROCK FLA MUN 2020 TERM COM SHS 09250M109 119 8,904 SH Sole 01 8,904
BLACKROCK NY MUN INCOME TR I COM 09249R102 404 30,466 SH Sole 01 30,466
BLOCK H & R INC COM 093671105 3,510 142,980 SH Sole 01 142,980
FORM 13F INFORMATION TABLE
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER -------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
BOSTON PROPERTIES INC COM 101121101 5,675 76,550 SH Sole 01 76,550
BOYD GAMING CORP COM 103304101 1,682 35,292 SH Sole 01 35,292
BP PLC SPONSORED ADR 055622104 4,189 65,236 SH Sole 01 65,236
BRANDYWINE RLTY TR SH BEN INT NEW 105368203 714 25,597 SH Sole 01 25,597
BRISTOL MYERS SQUIBB CO COM 110122108 2,341 101,857 SH Sole 01 101,857
BROOKFIELD PPTYS CORP COM 112900105 3,999 135,927 SH Sole 01 135,927
C D W CORP COM 12512N105 130 2,256 SH Sole 01 2,256
CAL DIVE INTL INC COM 127914109 317 8,830 SH Sole 01 8,830
CAMDEN PPTY TR SH BEN INT 133131102 4,139 71,453 SH Sole 01 71,453
CANADIAN PAC RY LTD COM 13645T100 6,757 161,071 SH Sole 01 161,071
CANON INC ADR 138006309 8,316 141,363 SH Sole 01 141,363
CAPITAL ONE FINL CORP COM 14040H105 3,312 38,328 SH Sole 01 38,328
CB RICHARD ELLIS GROUP INC CL A 12497T101 1,190 20,213 SH Sole 01 20,213
CENDANT CORP COM 151313103 829 48,059 SH Sole 01 48,059
CENTERPOINT ENERGY INC COM 15189T107 4,176 324,947 SH Sole 01 324,947
CENTURY ALUM CO COM 156431108 1,394 53,193 SH Sole 01 53,193
CENTURYTEL INC COM 156700106 2,562 77,250 SH Sole 01 77,250
CHARMING SHOPPES INC COM 161133103 2,534 192,667 SH Sole 01 192,667
CHECK POINT SOFTWARE TECH LT ORD M22465104 942 46,978 SH Sole 01 46,978
CHESAPEAKE ENERGY CORP COM 165167107 12,514 394,404 SH Sole 01 394,404
CHEVRON CORP NEW COM 166764100 1 22 SH Sole 01 22
CHICAGO MERCANTILE HLDGS INC CL A 167760107 3,823 10,403 SH Sole 01 10,403
CHINA LIFE INS CO LTD SPON ADR REP H 16939P106 142 4,027 SH Sole 01 4,027
CHINA PETE & CHEM CORP SPON ADR H SHS 16941R108 144 2,911 SH Sole 01 2,911
CHINA TELECOM CORP LTD SPON ADR H SHS 169426103 2,080 56,871 SH Sole 01 56,871
CHUNGHWA TELECOM CO LTD SPONSORED ADR 17133Q205 1,754 95,604 SH Sole 01 95,604
CIGNA CORP COM 125509109 8,801 78,788 SH Sole 01 78,788
CIMAREX ENERGY CO COM 171798101 2,683 62,381 SH Sole 01 62,381
CINERGY CORP COM 172474108 278 6,541 SH Sole 01 6,541
CISCO SYS INC COM 17275R102 6,665 389,316 SH Sole 01 389,316
CITIGROUP INC COM 172967101 11,793 242,996 SH Sole 01 242,996
CLEAR CHANNEL COMMUNICATIONS COM 184502102 5,459 173,571 SH Sole 01 173,571
CMS ENERGY CORP COM 125896100 92 6,358 SH Sole 01 6,358
CNOOC LTD SPONSORED ADR 126132109 1,568 23,066 SH Sole 01 23,066
COCA COLA CO COM 191216100 4,249 105,410 SH Sole 01 105,410
COCA-COLA FEMSA S A DE C V SPON ADR REP L 191241108 2,297 85,036 SH Sole 01 85,036
COHEN & STEERS REIT & UTIL I COM 19247Y108 474 26,850 SH Sole 01 26,850
COLDWATER CREEK INC COM 193068103 486 15,929 SH Sole 01 15,929
COLGATE PALMOLIVE CO COM 194162103 3,059 55,766 SH Sole 01 55,766
COLONIAL BANCGROUP INC COM 195493309 3,140 131,810 SH Sole 01 131,810
FORM 13F INFORMATION TABLE
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER -------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
COMCAST CORP NEW CL A 20030N101 6,020 232,250 SH Sole 01 232,250
COMMERCE BANCORP INC NJ COM 200519106 99 2,878 SH Sole 01 2,878
COMPANHIA BRASILEIRA DE DIST SPON ADR PFD 20440T201 2,919 88,710 SH Sole 01 88,710
COMPANHIA VALE DO RIO DOCE SPONSORED ADR 204412209 374 9,090 SH Sole 01 9,090
COMPANIA DE MINAS BUENAVENTU SPONSORED ADR 204448104 402 14,207 SH Sole 01 14,207
COMPUTER SCIENCES CORP COM 205363104 2,769 54,681 SH Sole 01 54,681
CONOCOPHILLIPS COM 20825C104 2 37 SH Sole 01 37
CONSTELLATION ENERGY GROUP I COM 210371100 1,200 20,829 SH Sole 01 20,829
COOPER CAMERON CORP COM 216640102 2,939 70,998 SH Sole 01 70,998
COSTCO WHSL CORP NEW COM 22160K105 4,810 97,232 SH Sole 01 97,232
COVAD COMMUNICATIONS GROUP I COM 222814204 1 1,428 SH Sole 01 1,428
COVENTRY HEALTH CARE INC COM 222862104 9,178 161,122 SH Sole 01 161,122
CV THERAPEUTICS INC COM 126667104 771 31,183 SH Sole 01 31,183
CVS CORP COM 126650100 5,710 216,129 SH Sole 01 216,129
CYTYC CORP COM 232946103 261 9,262 SH Sole 9,262
DANAHER CORP DEL COM 235851102 5,161 92,521 SH Sole 01 92,521
DEAN FOODS CO NEW COM 242370104 33 878 SH Sole 01 878
DECKERS OUTDOOR CORP COM 243537107 905 32,776 SH Sole 01 32,776
DELL INC COM 24702R101 3,193 106,627 SH Sole 01 106,627
DELUXE CORP COM 248019101 4,908 162,845 SH Sole 01 162,845
DENTSPLY INTL INC NEW COM 249030107 3,386 63,060 SH Sole 01 63,060
DEUTSCHE BANK AG NAMEN ORD D18190898 4,705 48,568 SH Sole 01 48,568
DEUTSCHE TELEKOM AG SPONSORED ADR 251566105 3,544 213,137 SH Sole 01 213,137
DEVELOPERS DIVERSIFIED RLTY COM 251591103 4,604 97,917 SH Sole 01 97,917
DIGITAL RIV INC COM 25388B104 348 11,686 SH Sole 01 11,686
DIRECT GEN CORP COM 25456W204 881 52,147 SH Sole 01 52,147
DIRECTV GROUP INC COM 25459L106 4,606 326,187 SH Sole 01 326,187
DISNEY WALT CO COM DISNEY 254687106 5,009 208,959 SH Sole 01 208,959
DOMINION RES INC VA NEW COM 25746U109 1,188 15,393 SH Sole 01 15,393
DORAL FINL CORP COM 25811P100 1,595 150,501 SH Sole 01 150,501
DOW CHEM CO COM 260543103 5,386 122,906 SH Sole 01 122,906
DPL INC COM 233293109 188 7,215 SH Sole 01 7,215
DU PONT E I DE NEMOURS & CO COM 263534109 1 23 SH Sole 01 23
DUKE ENERGY CORP COM 264399106 924 33,655 SH Sole 01 33,655
DUN & BRADSTREET CORP DEL NE COM 26483E100 6,457 96,437 SH Sole 01 96,437
DYNEGY INC NEW CL A 26816Q101 9 1,784 SH Sole 01 1,784
E M C CORP MASS COM 268648102 3,607 264,814 SH Sole 01 264,814
E ON AG SPONSORED ADR 268780103 5,450 157,891 SH Sole 01 157,891
E TRADE FINANCIAL CORP COM 269246104 7,921 379,704 SH Sole 01 379,704
EAST WEST BANCORP INC COM 27579R104 474 12,995 SH Sole 01 12,995
FORM 13F INFORMATION TABLE
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER -------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
EASTMAN KODAK CO COM 277461109 1,648 70,426 SH Sole 01 70,426
EBAY INC COM 278642103 10,985 254,174 SH Sole 01 254,174
EDISON INTL COM 281020107 1,318 30,225 SH Sole 01 30,225
EDP ENERGIAS DE PORTUGAL S A SPONSORED ADR 268353109 156 5,065 SH Sole 01 5,065
EL PASO ELEC CO COM NEW 283677854 35 1,656 SH Sole 01 1,656
EMBRAER- EMPRESA BRASILEIRA D SP ADR PFD SHS 29081M102 125 3,209 SH Sole 01 3,209
EMERGING MKTS TELECOMNC FD N COM 290890102 56 4,794 SH Sole 01 4,794
EMULEX CORP COM NEW 292475209 1,059 53,531 SH Sole 01 53,531
ENEL SOCIETA PER AZIONI ADR 29265W108 358 9,128 SH Sole 01 9,128
ENERGY PARTNERS LTD COM 29270U105 1,264 58,007 SH Sole 01 58,007
ENTERGY CORP NEW COM 29364G103 8,883 129,399 SH Sole 01 129,399
EOG RES INC COM 26875P101 3 40 SH Sole 01 40
EPICOR SOFTWARE CORP COM 29426L108 1,088 76,973 SH Sole 01 76,973
EQUIFAX INC COM 294429105 7,284 191,574 SH Sole 01 191,574
EQUITY RESIDENTIAL SH BEN INT 29476L107 4,810 122,959 SH Sole 01 122,959
EURONET WORLDWIDE INC COM 298736109 1,971 70,887 SH Sole 01 70,887
EVEREST RE GROUP LTD COM G3223R108 7,331 73,055 SH Sole 01 73,055
EVERGREEN MANAGED INCOME FD COM SHS 30024Y104 3,085 195,267 SH Sole 01 195,267
EXELON CORP COM 30161N101 2,183 41,074 SH Sole 01 41,074
EXPEDITORS INTL WASH INC COM 302130109 5,776 85,565 SH Sole 01 85,565
EXPRESS SCRIPTS INC COM 302182100 659 7,863 SH Sole 01 7,863
EXXON MOBIL CORP COM 30231G102 17,963 319,801 SH Sole 01 319,801
FACTSET RESH SYS INC COM 303075105 495 12,031 SH Sole 01 12,031
FASTENAL CO COM 311900104 300 7,668 SH Sole 01 7,668
FEDERAL NATL MTG ASSN COM 313586109 2,562 52,488 SH Sole 01 52,488
FEDERAL REALTY INVT TR SH BEN INT NEW 313747206 2,857 47,109 SH Sole 01 47,109
FIFTH THIRD BANCORP COM 316773100 1,262 33,453 SH Sole 01 33,453
FIRST DATA CORP COM 319963104 4,974 115,655 SH Sole 01 115,655
FIRSTENERGY CORP COM 337932107 117 2,390 SH Sole 01 2,390
FISERV INC COM 337738108 5,707 131,894 SH Sole 01 131,894
FORT DEARBORN INCOME SECS IN COM 347200107 1,884 133,225 SH Sole 01 133,225
FORTUNE BRANDS INC COM 349631101 5,424 69,521 SH Sole 01 69,521
FPL GROUP INC COM 302571104 942 22,669 SH Sole 01 22,669
FREEPORT- MCMORAN COPPER & GO CL B 35671D857 10,236 190,265 SH Sole 01 190,265
FREMONT GEN CORP COM 357288109 1,418 61,048 SH Sole 01 61,048
GENE LOGIC INC COM 368689105 0 48 SH Sole 01 48
GENENTECH INC COM NEW 368710406 7,092 76,666 SH Sole 01 76,666
GENERAL ELECTRIC CO COM 369604103 4 109 SH Sole 01 109
GENERAL GROWTH PPTYS INC COM 370021107 1,018 21,654 SH Sole 01 21,654
GENESIS MICROCHIP INC DEL COM 37184C103 419 23,171 SH Sole 01 23,171
FORM 13F INFORMATION TABLE
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER -------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- ------------- --------- -------- ------- --- ---- ---------- -------- ------- ------ ----
GENLYTE GROUP INC COM 372302109 7,724 144,192 SH Sole 01 144,192
GENZYME CORP COM 372917104 3,774 53,326 SH Sole 01 53,326
GLOBALSANTAFE CORP SHS G3930E101 3 56 SH Sole 01 56
GOLDEN WEST FINL CORP DEL COM 381317106 4,731 71,677 SH Sole 01 71,677
GOOGLE INC CL A 38259P508 7,958 19,183 SH Sole 01 19,183
GREATER CHINA FD INC COM 39167B102 2,394 183,604 SH Sole 01 183,604
GRIFFON CORP COM 398433102 1,208 50,726 SH Sole 01 50,726
GROUPE CGI INC CL A SUB VTG 39945C109 2,855 354,183 SH Sole 01 354,183
GUITAR CTR MGMT INC COM 402040109 81 1,610 SH Sole 01 1,610
HALLIBURTON CO COM 406216101 9,401 151,719 SH Sole 01 151,719
HANCOCK JOHN PATRIOT SELCT D COM 41013U102 1,287 106,256 SH Sole 01 106,256
HANCOCK JOHN PFD INCOME FD SH BEN INT 41013W108 53 2,501 SH Sole 01 2,501
HANDLEMAN CO DEL COM 410252100 324 26,047 SH Sole 01 26,047
HARLEY DAVIDSON INC COM 412822108 9,178 178,247 SH Sole 01 178,247
HARMAN INTL INDS INC COM 413086109 3,505 35,823 SH Sole 01 35,823
HARTFORD FINL SVCS GROUP INC COM 416515104 4,483 52,192 SH Sole 01 52,192
HEALTH MGMT ASSOC INC NEW CL A 421933102 91 4,137 SH Sole 01 4,137
HEALTHCARE RLTY TR COM 421946104 1,307 39,273 SH Sole 01 39,273
HELEN OF TROY CORP LTD COM G4388N106 976 60,563 SH Sole 01 60,563
HEWLETT PACKARD CO COM 428236103 2,521 88,049 SH Sole 01 88,049
HIGH INCOME OPPORTUNITY FD I COM 42967Q105 502 82,765 SH Sole 01 82,765
HIGHWOODS PPTYS INC COM 431284108 2,437 85,673 SH Sole 01 85,673
HILLENBRAND INDS INC COM 431573104 2,046 41,402 SH Sole 01 41,402
HILTON HOTELS CORP COM 432848109 4,024 166,906 SH Sole 01 166,906
HOME DEPOT INC COM 437076102 7,005 173,050 SH Sole 01 173,050
HONDA MOTOR LTD AMERN SHS 438128308 5,207 179,751 SH Sole 01 179,751
HONEYWELL INTL INC COM 438516106 23 615 SH Sole 01 615
HOST MARRIOTT CORP NEW COM 44107P104 3,632 191,653 SH Sole 01 191,653
HUNTINGTON BANCSHARES INC COM 446150104 2,409 101,420 SH Sole 01 101,420
HUTCHINSON TECHNOLOGY INC COM 448407106 5,093 179,015 SH Sole 01 179,015
IDT CORP COM 448947101 636 55,031 SH Sole 01 55,031
IMPERIAL TOBACCO GROUP PLC SPONSORED ADR 453142101 7,012 115,928 SH Sole 01 115,928
IMS HEALTH INC COM 449934108 5,789 232,312 SH Sole 01 232,312
INDYMAC BANCORP INC COM 456607100 7,226 185,198 SH Sole 01 185,198
ING CLARION GLB RE EST INCM COM 44982G104 3,050 187,092 SH Sole 01 187,092
ING GROEP N V SPONSORED ADR 456837103 14,650 420,746 SH Sole 01 420,746
INSURED MUN INCOME FD COM 45809F104 1,853 145,902 SH Sole 01 145,902
INTEGRATED DEVICE TECHNOLOGY COM 458118106 6,685 507,178 SH Sole 01 507,178
INTEL CORP COM 458140100 14,450 578,914 SH Sole 01 578,914
INTERNATIONAL BUSINESS MACHS COM 459200101 4 50 SH Sole 01 50
FORM 13F INFORMATION TABLE
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER ---------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
- -------------- -------------- --------- -------- --------- --- ---- ---------- -------- --------- ------ ----
INTERNATIONAL FLAVORS&FRAGRA COM 459506101 2,066 61,658 SH Sole 01 61,658
INTERNATIONAL PWR PLC SPONSORED ADR 46018M104 290 6,900 SH Sole 01 6,900
INVESTMENT GRADE MUN INCOME COM 461368102 1,829 141,554 SH Sole 01 141,554
INVITROGEN CORP COM 46185R100 90 1,350 SH Sole 01 1,350
IRON MTN INC COM 462846106 1,424 33,734 SH Sole 01 33,734
ISHARES INC MSCI PAC J IDX 464286665 31 317 SH Sole 01 317
ISHARES INC MSCI JAPAN 464286848 14,265 1,055,114 SH Sole 01 1,055,114
ISHARES TR DJ SEL DIV INX 464287168 640 10,451 SH Sole 01 10,451
ISHARES TR LEHMAN AGG BND 464287226 294 2,921 SH Sole 01 2,921
ISHARES TR MSCI EMERG MKT 464287234 100 1,133 SH Sole 01 1,133
ISHARES TR S&P500/BAR GRW 464287309 2,224 37,512 SH Sole 01 37,512
ISHARES TR S&P500/BAR VAL 464287408 2,667 40,997 SH Sole 01 40,997
ISHARES TR MSCI EAFE IDX 464287465 738 12,423 SH Sole 01 12,423
ISHARES TR RUSSELL MCP VL 464287473 164 1,316 SH Sole 01 1,316
ISHARES TR RUSSELL MCP GR 464287481 5 57 SH Sole 01 57
ISHARES TR COHEN&ST RLTY 464287564 24 320 SH Sole 01 320
ISHARES TR RUSL 2000 VALU 464287630 23 354 SH Sole 01 354
ISHARES TR RUSSELL 2000 464287655 869 13,024 SH Sole 01 13,024
ISHARES TR DJ US UTILS 464287697 184 2,406 SH Sole 01 2,406
J F CHINA REGION FD INC COM 46614T107 3,299 240,616 SH Sole 01 240,616
JABIL CIRCUIT INC COM 466313103 7,596 204,804 SH Sole 01 204,804
JAKKS PAC INC COM 47012E106 463 22,091 SH Sole 01 22,091
JAPAN EQUITY FD INC COM 471057109 106 11,571 SH Sole 01 11,571
JDS UNIPHASE CORP COM 46612J101 0 150 SH Sole 01 150
JEFFERSON PILOT CORP COM 475070108 4,032 70,828 SH Sole 01 70,828
JOHNSON & JOHNSON COM 478160104 12,726 211,739 SH Sole 01 211,739
JOHNSON CTLS INC COM 478366107 8,480 116,313 SH Sole 01 116,313
JP MORGAN CHASE & CO COM 46625H100 5,669 142,826 SH Sole 01 142,826
JUNIPER NETWORKS INC COM 48203R104 10 465 SH Sole 01 465
KENSEY NASH CORP COM 490057106 383 17,372 SH Sole 01 17,372
KERR MCGEE CORP COM 492386107 4,128 45,428 SH Sole 01 45,428
KILROY RLTY CORP COM 49427F108 713 11,514 SH Sole 01 11,514
KIMBERLY CLARK CORP COM 494368103 4,998 83,786 SH Sole 01 83,786
KING PHARMACEUTICALS INC COM 495582108 1,954 115,502 SH Sole 01 115,502
KKR FINL CORP COM 482476306 1,947 81,176 SH Sole 01 81,176
KLA-TENCOR CORP COM 482480100 4,806 97,429 SH Sole 01 97,429
KNIGHT CAPITAL GROUP INC CL A 499005106 0 25 SH Sole 01 25
KNIGHT TRANSN INC COM 499064103 440 21,237 SH Sole 01 21,237
KOHLS CORP COM 500255104 6,795 139,811 SH Sole 01 139,811
KOMAG INC COM NEW 500453204 1,296 37,386 SH Sole 01 37,386
FORM 13F INFORMATION TABLE
COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VOTING AUTHORITY
TITLE OF VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER ---------------------
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE
