FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 04/30/2012 |
3. Issuer Name and Ticker or Trading Symbol
GENWORTH FINANCIAL INC [ GNW ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Class A Common Stock | 7,983 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Restricted Stock Units | (1) | (1) | Class A Common Stock | 3,750 | (6) | D | |
Restricted Stock Units | (2) | (2) | Class A Common Stock | 1,234 | (6) | D | |
Restricted Stock Units | (3) | (3) | Class A Common Stock | 2,467 | (6) | D | |
Restricted Stock Units | (4) | (4) | Class A Common Stock | 3,999 | (6) | D | |
Restricted Stock Units | (5) | (5) | Class A Common Stock | 7,200 | (6) | D | |
Stock Settled SARs | (7) | 02/09/2021 | Class A Common Stock | 24,000 | 12.75 | D | |
Stock Settled SARs | (8) | 02/14/2022 | Class A Common Stock | 32,400 | 8.88 | D | |
Stock Options (right to buy) | 09/13/2007 | 09/13/2012 | Class A Common Stock | 1,566 | 17.2822 | D | |
Stock Options (right to buy) | 02/12/2012 | 02/12/2019 | Class A Common Stock | 35,000 | 2.46 | D | |
Stock Options (right to buy) | (9) | 05/25/2014 | Class A Common Stock | 5,000 | 7.8 | D | |
Stock Options (right to buy) | (9) | 07/20/2015 | Class A Common Stock | 2,400 | 7.8 | D | |
Stock Options (right to buy) | (9) | 08/09/2016 | Class A Common Stock | 3,100 | 7.8 | D | |
Stock Options (right to buy) | (9) | 07/31/2017 | Class A Common Stock | 3,700 | 7.8 | D | |
Stock Options (right to buy) | (10) | 02/13/2018 | Class A Common Stock | 7,400 | 7.8 | D | |
Stock Options (right to buy) | (11) | 08/19/2019 | Class A Common Stock | 18,000 | 7.8 | D | |
Stock Options (right to buy) | (12) | 02/10/2020 | Class A Common Stock | 40,000 | 14.18 | D |
Explanation of Responses: |
1. Vests and converts to Class A Common Stock on 1/3/2013. |
2. Vests and converts to Class A Common Stock on 7/31/2012. |
3. Vests and converts to Class A Common Stock on 2/13/2013. |
4. Vests and converts to Class A Common Stock in equal annual installments on each of 2/9/2013, 2/9/2014 and 2/9/2015. |
5. Vests and converts to Class A Common Stock in equal annual installments on each of 2/14/2013, 2/14/2014, 2/14/2015 and 2/14/2016. |
6. Restricted Stock Units settle in Class A Common Stock on a 1:1 basis. |
7. Vested one-fourth on 2/9/2012. Remaining award vests in equal annual installments on each of 2/9/2013, 2/9/2014 and 2/9/2015. The vested and unexercised portion of the SARs, if any, shall be automatically exercised if the closing price of the issuer's common stock equals or exceeds a specified "maximum share value" equal to $75. |
8. Vests in equal annual installments on each of 2/14/2013, 2/14/2014, 2/14/2015 and 2/14/2016. The vested and unexercised portion of the SARs, if any, shall be automatically exercised if the closing price of the issuer's common stock equals or exceeds a specified "maximum share value" equal to $75. |
9. Vested one-third on 8/19/2010 and 8/19/2011. Remaining award vests on 8/19/2012. |
10. Vested one-fourth on 8/19/2010 and 8/19/2011. Remaining award vests in equal annual installments on 8/19/2012 and 8/19/2013. |
11. Vested one-third on 2/3/2010, based on the closing price of the Company's Class A Common Stock exceeding $12.00 for 20 consecutive trading days; vested one-third on 4/20/2010, based on the closing price of the Company's Class A Common Stock exceeding $16.00 for 20 consecutive trading days. Remaining one-third vests on 8/19/2013, or earlier based on the closing price of the Company's Class A Common Stock exceeding $20.00 for 20 consecutive trading days. |
12. Vested one-fourth on 2/10/2011 and 2/10/2012. Remaining award vests in equal annual installments on 2/10/2013 and 2/10/2014. |
/s/Christine A. Ness, by power of attorney | 05/08/2012 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |