Dividends & Stock Splits

Class A and Class B Common Stock

Declared Record Payable Amount Type
09/08/08 10/10/08 10/27/08 $0.100 Regular Cash
05/13/08 07/11/08 07/28/08 $0.100 Regular Cash
03/19/08 04/11/08 04/28/08 $0.100 Regular Cash
11/30/07 01/11/08 01/28/08 $0.100 Regular Cash
09/21/07 10/12/07 10/29/07 $0.100 Regular Cash
05/15/07 07/12/07 07/27/07 $0.090 Regular Cash
03/20/07 04/12/07 04/27/07 $0.090 Regular Cash
12/08/06 01/12/07 01/29/07 $0.090 Regular Cash
09/20/06 10/12/06 10/27/06 $0.090 Regular Cash
05/17/06 07/12/06 07/27/06 $0.075 Regular Cash
03/22/06 04/12/06 04/27/06 $0.075 Regular Cash
12/02/05 01/12/06 01/27/06 $0.075 Regular Cash
09/09/05 10/12/05 10/27/05 $0.075 Regular Cash
05/19/05 07/12/05 07/27/05 $0.065 Regular Cash
03/16/05 04/12/05 04/27/05 $0.065 Regular Cash
12/01/04 01/12/05 01/27/05 $0.065 Regular Cash
09/08/04 10/12/04 10/27/04 $0.065 Regular Cash
N/A N/A N/A N/A Regular Cash

Email Alerts

Email Address *
Mailing Lists *







 
Enter the code shown above.

Email IR

Investor Relations

Contact IR